Re: Expectations of MEM requirements for a DB with - Mailing list pgsql-general

From Bruce Guenter
Subject Re: Expectations of MEM requirements for a DB with
Date
Msg-id 20001107125915.A16305@em.ca
Whole thread Raw
In response to Re: Expectations of MEM requirements for a DB with  (Yann Ramin <atrus@atrustrivalie.eu.org>)
List pgsql-general
On Mon, Nov 06, 2000 at 07:45:10PM -0800, Yann Ramin wrote:
>   FreeBSD is also one of the only OSes I've seen that
> kick processes (idle ones, i.e., cron, getty, etc) out of memory for kernel
> buffers and disk cache to improve preformance for busier ones.

Linux also does this, and has does this for quite some time:

USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       417  0.0  0.0  1084    0 ?        SW   Sep06   0:00 [supervise]
root       418  0.0  0.0  1084    0 ?        SW   Sep06   0:00 [supervise]
root       419  0.0  0.0  1084    0 ?        SW   Sep06   0:00 [supervise]
root       420  0.0  0.0  1084    0 ?        SW   Sep06   0:00 [supervise]
root       421  0.0  0.0  1084    0 ?        SW   Sep06   0:00 [supervise]
root       422  0.0  0.0  1084    0 ?        SW   Sep06   0:00 [supervise]
root       429  0.0  0.0  1084    0 ?        SW   Sep06   0:00 [supervise]
root       430  0.0  0.0  1084    0 ?        SW   Sep06   0:00 [supervise]
bruce      431  0.0  0.0  2588    0 ?        SW   Sep06   0:00 [pyhttpd2]
root       432  0.0  0.0  1084    0 ?        SW   Sep06   0:00 [supervise]
root       433  0.0  0.0  1084    0 ?        SW   Sep06   0:00 [supervise]
root       435  0.0  0.0  1084    0 ?        SW   Sep06   0:00 [supervise]
root       440  0.0  0.0  1084    0 ?        SW   Sep06   0:00 [supervise]
root       441  0.0  0.0  1084    0 ?        SW   Sep06   0:00 [supervise]
root       442  0.0  0.0  1084    0 ?        SW   Sep06   0:00 [supervise]
root       443  0.0  0.0  1084    0 ?        SW   Sep06   0:00 [supervise]
root       714  0.0  0.0  1364    0 ?        SW   Sep06   0:18 [junkbuster]
root       759  0.0  0.0  3252    0 ?        SW   Sep06   0:00 [python]
root       782  0.0  0.0  1688    0 ?        SW   Sep06   0:00 [safe_mysqld]
root       869  0.0  0.0  2196    0 tty1     SW   Sep06   0:00 [login]
root       872  0.0  0.0  2196    0 tty4     SW   Sep06   0:00 [login]
root       873  0.0  0.0  2196    0 tty5     SW   Sep06   0:00 [login]
root      2007  0.0  0.0  2196    0 tty2     SW   Sep07   0:00 [login]
root      2010  0.0  0.0  2196    0 tty3     SW   Sep07   0:00 [login]
postgres 12527  0.0  0.0  5508    0 ?        SW   Sep09   0:00 [postmaster]
root     24968  0.0  0.0  2188    0 tty6     SW   Sep13   0:00 [login]
lori     26328  0.0  0.0  1712    0 tty1     SW   Sep13   0:00 [bash]
root     22233  0.0  0.0  1084    0 ?        SW   Sep12   0:00 [unixserver]
bruce    19645  0.0  0.0  1976    0 ?        SW   Sep18   0:00 [vpyadmin-sessio]
root      7411  0.0  0.0  1176    0 ?        SW   Sep23   0:00 [lpd]
root     31969  0.0  0.0  1120    0 ?        SW   Sep24   0:00 [inetd]
root     32052  0.0  0.0  2644    0 ?        SW   Sep30   0:00 [xdm]
root      5925  0.0  0.0  3568    0 ?        SW   Oct23   0:00 [xdm]
lori     31163  0.0  0.0  1708    0 pts/2    SW   Oct27   0:00 [bash]
--
Bruce Guenter <bruceg@em.ca>                       http://em.ca/~bruceg/

Attachment

pgsql-general by date:

Previous
From: James Hall
Date:
Subject: RE: libpq.so.2.0 problem
Next
From: Lamar Owen
Date:
Subject: Re: libpq.so.2.0 problem