Re: COPY v. java performance comparison - Mailing list pgsql-general

From Rob Sargent
Subject Re: COPY v. java performance comparison
Date
Msg-id 533D972D.3060603@gmail.com
Whole thread Raw
In response to Re: COPY v. java performance comparison  (Andy Colson <andy@squeakycode.net>)
Responses Re: COPY v. java performance comparison  (Andy Colson <andy@squeakycode.net>)
List pgsql-general
Is the java app cpu bound?
>
> Also watch "vmstat 3" for a minute or two.  The last two numbers (wa
> & id) (some vmstat's have a steal, ignore that) will tell you if you
> are io bound.
>
> -Andy
>
>

During COPY, with autovaccume off (server restarted, manual vacuum to get things going).  Immediately hit the "too frequently" gripe.  checkpoint_segments still at 12.

Not cpu bound, so waiting for IO, but surely one expects that?

vmstat 3
procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 0  2 100148 3317248 763264 33731032    0    0     0 33355 10555 20122  1  1 84 14  0  
 1  0 100148 3311040 763272 33736972    0    0     0 18128 11118 20601  5  1 87  6  0  
 1  0 100148 3277808 763272 33769008    0    0     0 12536 11373 20551  7  2 90  1  0  
 1  1 100148 3267020 763272 33778732    0    0     0 43125 10968 20848  5  2 90  3  0  
 0  1 100148 3250528 763272 33792804    0    0     0 63567 10467 20121  2  1 81 16  0  
 0  1 100148 3258584 763276 33784308    0    0     0 17121 10553 20146  1  1 86 12  0  
 1  2 100148 3237616 763276 33802024    0    0     0 36327 11198 20151  4  2 85  9  0  
 1  0 100148 3223224 763276 33816556    0    0     0 32189 10763 19900  2  1 84 13  0  
 0  0 100148 3206740 763276 33831580    0    0     0 13233 11080 20469  7  3 89  1  0  
 0  2 100148 3204872 763276 33829580    0    0     0 75205 10500 20912  2  1 84 13  0  
 0  2 100148 3188256 763276 33847544    0    0     0 35448 11028 20788  3  2 86  9  0  
 0  2 100148 3190248 763276 33844888    0    0     0 21808 11938 20848  2  1 82 15  0  
 0  1 100148 3184656 763280 33848968    0    0     0 18592 11562 20574  1  1 84 14  0  


pgsql-general by date:

Previous
From: Andy Colson
Date:
Subject: Re: window function help
Next
From: David Johnston
Date:
Subject: Re: window function help