questions on crosstab/coss-referenced queries - Mailing list pgsql-novice

From percy
Subject questions on crosstab/coss-referenced queries
Date
Msg-id 200405260816.i4Q8GXLG021194@mx.inq7.net
Whole thread Raw
Responses Re: questions on crosstab/coss-referenced queries
List pgsql-novice
hi list,

i have a table that is laid out like this:

 student_id   | tally  | org_id
--------------+------------------
            1 |      0 |      1
            2 |      0 |      1
            3 |      0 |      1
            4 |      0 |      1
            5 |      0 |      1
            1 |8367220 |      2
            3 |7561391 |      2
            5 |2207271 |      2
            4 |1280995 |      2
            2 |1265355 |      2

and i want to lay the table like this:

student_id    |   1    |     2
--------------+--------+--------
            1 |      0 | 8367220
            2 |      0 | 1265355
            3 |      0 | 7561391
            4 |      0 | 1280995
            5 |      0 | 2207271

does postgres got a tool for queries like cross referencing/
crosstabs?

thanks,

percy

pgsql-novice by date:

Previous
From: Michael Guerin
Date:
Subject: Re: error during vacuum
Next
From: Nabil Sayegh
Date:
Subject: Re: questions on crosstab/coss-referenced queries