Re: Memory usage after upgrade to 9.2.4 - Mailing list pgsql-general
From | Daniel Cristian Cruz |
---|---|
Subject | Re: Memory usage after upgrade to 9.2.4 |
Date | |
Msg-id | CACffM9GEdQ1_kvT88ijMeAWs5ffq2avkjziT5qpY3S3dn5g2nQ@mail.gmail.com Whole thread Raw |
In response to | Re: Memory usage after upgrade to 9.2.4 (Tom Lane <tgl@sss.pgh.pa.us>) |
Responses |
Re: Memory usage after upgrade to 9.2.4
|
List | pgsql-general |
2013/4/21 Tom Lane <tgl@sss.pgh.pa.us>
Tomas Vondra <tv@fuzzy.cz> writes:The only thing that seems rather bloated is the CacheMemoryContext,
> I do have a log with the memory context info printed after the OOM
> killed the session - see it attached.
which seems to be because the backend has cached info about several
thousand tables and indexes. Given that you say there's 9500 relations
in their schema, it's hard to believe that 9.2.4 is suddenly doing that
where 9.2.3 didn't. I'm wondering if they've done something else that
restricted the amount of memory available to a backend.
top - 10:30:35 up 385 days, 14:35, 1 user, load average: 1.48, 1.32, 1.28
Tasks: 668 total, 5 running, 663 sleeping, 0 stopped, 0 zombie
Cpu(s): 10.3%us, 0.7%sy, 0.0%ni, 87.6%id, 1.3%wa, 0.0%hi, 0.1%si, 0.0%st
Mem: 98923768k total, 95618640k used, 3305128k free, 232888k buffers
Swap: 49150856k total, 264284k used, 48886572k free, 91567048k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
32497 pg91 15 0 6462m 3.5g 3.5g S 0.0 3.7 0:13.13 postgres: writer process
10988 pg91 15 0 6475m 1.7g 1.7g S 0.0 1.9 0:40.74 postgres: integracao senai 10.1.3.200(57290) idle
18518 pg91 18 0 6475m 1.7g 1.7g S 0.0 1.9 0:36.38 postgres: integracao senai 10.1.3.200(51766) idle
23965 pg91 25 0 6528m 1.3g 1.2g S 0.0 1.3 1:09.19 postgres: sgn2 senai 10.1.3.1(8353) idle
30504 pg91 15 0 6700m 1.2g 1.0g S 0.0 1.3 0:17.64 postgres: sgn2 senai 10.1.3.1(20575) idle
1399 pg91 17 0 6515m 1.2g 1.2g S 0.0 1.3 0:56.62 postgres: sgn2 senai 10.1.3.1(52594) idle
5732 pg91 15 0 6521m 1.1g 1.1g S 0.0 1.2 0:33.35 postgres: sgn2 senai 10.1.3.1(57789) idle
8223 pg91 15 0 6520m 1.1g 1.1g S 0.0 1.2 0:22.02 postgres: sgn2 senai 10.1.3.1(39002) idle
7244 pg91 16 0 6527m 1.1g 1.0g R 6.1 1.2 0:14.65 postgres: sgn2 senai 10.1.3.1(58921) SELECT
7916 pg91 15 0 6527m 1.1g 1.0g S 0.0 1.1 0:32.47 postgres: sgn2 senai 10.1.3.1(38869) idle
29701 pg91 15 0 6517m 1.0g 1.0g S 0.0 1.1 0:08.02 postgres: sgn2 senai 10.1.3.1(47910) idle
17445 pg91 17 0 6519m 1.0g 1.0g S 0.0 1.1 0:06.75 postgres: sgn2 senai 10.1.3.1(10035) idle
1398 pg91 17 0 6513m 1.0g 951m S 0.0 1.0 1:46.55 postgres: sgn2 senai 10.1.3.1(26616) idle
30155 pg91 15 0 6496m 825m 792m S 0.0 0.9 0:16.80 postgres: sgn2 senai 10.1.3.1(20472) idle
8225 pg91 15 0 6511m 743m 696m S 0.0 0.8 0:17.39 postgres: sgn2 senai 10.1.3.1(59397) idle
30156 pg91 15 0 6492m 712m 683m S 0.0 0.7 0:18.27 postgres: sgn2 senai 10.1.3.1(48402) idle
29471 pg91 15 0 6514m 559m 508m S 0.0 0.6 0:11.30 postgres: sgn2 senai 10.1.3.1(47784) idle
8314 pg91 15 0 6695m 447m 225m S 0.0 0.5 0:14.44 postgres: sgn2 senai 10.1.3.1(59469) idle
13807 pg91 15 0 6492m 399m 369m S 0.0 0.4 2:00.32 postgres: sgn2 senai 10.1.3.1(31021) idle
18621 pg91 17 0 6554m 370m 294m R 44.4 0.4 0:01.17 postgres: sgn2 senai 10.1.3.1(61676) SELECT
15904 pg91 17 0 6507m 316m 273m R 66.4 0.3 0:04.10 postgres: sgn2 senai 10.1.3.1(7043) SELECT
28055 pg91 18 0 6493m 236m 203m S 0.0 0.2 0:02.72 postgres: sgn2 senai 10.1.3.1(14902) idle
8313 pg91 15 0 6684m 228m 85m S 0.0 0.2 0:00.59 postgres: sgn2 senai 10.1.3.1(59466) idle
30503 pg91 15 0 6682m 212m 71m S 0.0 0.2 0:00.43 postgres: sgn2 senai 10.1.3.1(48499) idle
Daniel Cristian Cruz
クルズ クリスチアン ダニエル
pgsql-general by date: