Hi,
I am having a problem now with postgres version 7.2.1-2woody2.
The size mentionned for /var/lib/postgres/data/global is different when
trying a "du" and when summing a listing of all files; which gives me a
difference of about 300 MB.
I tried to stop and restart postgres and vacuuming it just in case it
was some strange behavior when not vacuuming, but it's not.
This db is not important in terms of size (tuples) so why is this
happening and how can I fix it?
Here is a listing of my /var/lib/postgres/data/global directory:
total 465076
drwx------ 2 postgres postgres 4096 fév 3 15:43 .
drwx------ 6 postgres postgres 4096 fév 3 15:43 ..
-rw------- 1 postgres postgres 8192 jan 29 15:41 1260
-rw------- 1 postgres postgres 8192 jan 29 15:41 1261
-rw------- 1 postgres postgres 8192 fév 3 04:02 1262
-rw------- 1 postgres postgres 16384 oct 28 11:05 16430
-rw------- 1 postgres postgres 16384 oct 28 11:05 16431
-rw------- 1 postgres postgres 16384 oct 29 04:00 16433
-rw------- 1 postgres postgres 16384 oct 29 04:00 16434
-rw------- 1 postgres postgres 16384 oct 29 04:00 16450
-rw------- 1 postgres postgres 16384 oct 29 04:00 16451
-rw------- 1 postgres postgres 8192 fév 3 15:43 pg_control
-rw------- 1 postgres postgres 35 oct 28 11:18 pg_pwd
-rw------- 1 postgres postgres 6 fév 3 15:43 pgstat.stat
-rw------- 1 postgres postgres 0 déc 17 14:41 pgstat.tmp.32209
Thanks for helping,
--
Picrate <picrate@ibelgique.com>