Re: [GENERAL] Redo the filenode link in tablespace - Mailing list pgsql-general

From Adrian Klaver
Subject Re: [GENERAL] Redo the filenode link in tablespace
Date
Msg-id b50b5adf-ae0a-947a-c39b-3422d00e0ea6@aklaver.com
Whole thread Raw
In response to Re: [GENERAL] Redo the filenode link in tablespace  (tel medola <tel.medola@gmail.com>)
Responses Re: [GENERAL] Redo the filenode link in tablespace
List pgsql-general
On 06/06/2017 02:07 PM, tel medola wrote:
> rai=# select oid, * from pg_class where oid = 5214493;
>
> result:
>
>
>     oid   |     relname      | relnamespace | reltype | reloftype |
> relowner | relam | relfilenode | reltablespace | relpages | reltuples |
> relallvisible | reltoastrelid | reltoastidxid | relhasindex |
> relisshared | relpersistence | relkind | relnatts | relchecks |
> relhasoids | relhaspkey | relhasrules | relhastriggers | relhassubclass
> | relispopulated | relfrozenxid | relminmxid | relacl | reloptions
>
---------+------------------+--------------+---------+-----------+----------+-------+-------------+---------------+----------+-----------+---------------+---------------+---------------+-------------+-------------+----------------+---------+----------+-----------+------------+------------+-------------+----------------+----------------+----------------+--------------+------------+--------+------------
>   5214493 | pg_toast_5214489 |           99 | 5214494 |         0 |
>    10 |     0 |    13741353 |       5205910 |        0 |         0 |
>          0 |             0 |       5214495 | t           | f           |
> p              | t       |        3 |         0 | f          | t
>   | f           | f              | f              | t              |
>   9360288 |          1 |        |
> (1 registro)

Change the relfilenode in above from 13741353 to 5214493


> If I do the select below (which is toast it returns me in error):
> Select oid, * from pg_class where relname = 'pg_toast_9277966'
> He will return me:
>

Not sure here. I would try:

select * from pg_classs where reltoastrelid = 9277970;

to see what table is claiming it.


>
> I do not know if it helps, but the folder structure looks like this:

The file names = the relfilenode + additional info

5214489 is your repositorio table
5214489_fsm is the Free Space Map for that table.

5214493 and 5214493.x is your TOAST table broken down into 1 GB chunks.

What is not clear is what 5214495 is?

select * from pg_class where relfilenode = 5214495;

might help, unless it was also TRUNCATEd. In that case it depends on you
knowing what other table then repositorio you had in the tablespace.

>
>   Volume in drive G is Gravacoes-III
>   Volume Serial Number is 8CF9-EDFA
>
>   Directory of g:\PG_9.3_201306121\32768
>
> 06/06/2017  13:18    <DIR>          .
> 06/06/2017  13:18    <DIR>          ..
> 23/05/2017  08:25                 0 13741352
> 23/05/2017  08:25                 0 13741353
> 06/06/2017  12:04             8.192 13789591
> 20/05/2016  09:10       649.650.176 5214489
> 20/05/2016  09:10           180.224 5214489_fsm
> 19/05/2016  23:47            16.384 5214489_vm
> 25/04/2016  09:00     1.073.741.824 5214493
> 25/04/2016  09:00     1.073.741.824 5214493.1
> 25/04/2016  09:00     1.073.741.824 5214493.10
> 25/04/2016  09:00     1.073.741.824 5214493.100
> 25/04/2016  09:00     1.073.741.824 5214493.101
> 25/04/2016  09:00     1.073.741.824 5214493.102
> 25/04/2016  09:00     1.073.741.824 5214493.103
> 25/04/2016  09:00     1.073.741.824 5214493.104
> 25/04/2016  09:00     1.073.741.824 5214493.105
> 25/04/2016  09:00     1.073.741.824 5214493.106
> 25/04/2016  09:00     1.073.741.824 5214493.107
> 25/04/2016  09:00     1.073.741.824 5214493.108
> 25/04/2016  09:00     1.073.741.824 5214493.109
> 25/04/2016  09:00     1.073.741.824 5214493.11
> 25/04/2016  09:00     1.073.741.824 5214493.110
> 25/04/2016  09:00     1.073.741.824 5214493.111
> 25/04/2016  09:00     1.073.741.824 5214493.112
> 25/04/2016  09:00     1.073.741.824 5214493.113
> 25/04/2016  09:00     1.073.741.824 5214493.114
> 25/04/2016  09:00     1.073.741.824 5214493.115
> 25/04/2016  09:00     1.073.741.824 5214493.116
> 25/04/2016  09:00     1.073.741.824 5214493.117
> 25/04/2016  09:00     1.073.741.824 5214493.118
> 25/04/2016  09:00     1.073.741.824 5214493.119
> 25/04/2016  09:00     1.073.741.824 5214493.12
> 25/04/2016  09:00     1.073.741.824 5214493.120
> 25/04/2016  09:00     1.073.741.824 5214493.121
> 25/04/2016  09:00     1.073.741.824 5214493.122
> 25/04/2016  09:00     1.073.741.824 5214493.123
> 25/04/2016  09:00     1.073.741.824 5214493.124
> 25/04/2016  09:00     1.073.741.824 5214493.125
> 25/04/2016  09:00     1.073.741.824 5214493.126
> 25/04/2016  09:00     1.073.741.824 5214493.127
> 25/04/2016  09:00     1.073.741.824 5214493.128
> 25/04/2016  09:00     1.073.741.824 5214493.129
> 25/04/2016  09:00     1.073.741.824 5214493.13
> 25/04/2016  09:00     1.073.741.824 5214493.130
> 25/04/2016  09:00     1.073.741.824 5214493.131
> 25/04/2016  09:00     1.073.741.824 5214493.132
> 25/04/2016  09:00     1.073.741.824 5214493.133
> 25/04/2016  09:00     1.073.741.824 5214493.134
> 25/04/2016  09:00     1.073.741.824 5214493.135
> 25/04/2016  09:00     1.073.741.824 5214493.136
> 25/04/2016  09:00     1.073.741.824 5214493.137
> 25/04/2016  09:00     1.073.741.824 5214493.138
> 25/04/2016  09:00     1.073.741.824 5214493.139
> 25/04/2016  09:00     1.073.741.824 5214493.14
> 25/04/2016  09:00     1.073.741.824 5214493.140
> 25/04/2016  09:00     1.073.741.824 5214493.141
> 25/04/2016  09:00     1.073.741.824 5214493.142
> 25/04/2016  09:00     1.073.741.824 5214493.143
> 25/04/2016  09:00     1.073.741.824 5214493.144
> 25/04/2016  09:00     1.073.741.824 5214493.145
> 25/04/2016  09:00     1.073.741.824 5214493.146
> 25/04/2016  09:00     1.073.741.824 5214493.147
> 25/04/2016  09:00     1.073.741.824 5214493.148
> 25/04/2016  09:00     1.073.741.824 5214493.149
> 25/04/2016  09:00     1.073.741.824 5214493.15
> 25/04/2016  09:00     1.073.741.824 5214493.150
> 25/04/2016  09:00     1.073.741.824 5214493.151
> 25/04/2016  09:00     1.073.741.824 5214493.152
> 25/04/2016  09:00     1.073.741.824 5214493.153
> 25/04/2016  09:00     1.073.741.824 5214493.154
> 25/04/2016  09:00     1.073.741.824 5214493.155
> 25/04/2016  09:00     1.073.741.824 5214493.156
> 25/04/2016  09:00     1.073.741.824 5214493.157
> 25/04/2016  09:00     1.073.741.824 5214493.158
> 25/04/2016  09:00     1.073.741.824 5214493.159
> 25/04/2016  09:00     1.073.741.824 5214493.16
> 25/04/2016  09:00     1.073.741.824 5214493.160
> 25/04/2016  09:00     1.073.741.824 5214493.161
> 25/04/2016  09:00     1.073.741.824 5214493.162
> 25/04/2016  09:00     1.073.741.824 5214493.163
> 25/04/2016  09:00     1.073.741.824 5214493.164
> 25/04/2016  09:00     1.073.741.824 5214493.165
> 25/04/2016  09:00     1.073.741.824 5214493.166
> 25/04/2016  09:00     1.073.741.824 5214493.167
> 25/04/2016  09:00     1.073.741.824 5214493.168
> 25/04/2016  09:00     1.073.741.824 5214493.169
> 25/04/2016  09:00     1.073.741.824 5214493.17
> 25/04/2016  09:00     1.073.741.824 5214493.170
> 25/04/2016  09:00     1.073.741.824 5214493.171
> 25/04/2016  09:00     1.073.741.824 5214493.172
> 25/04/2016  09:00     1.073.741.824 5214493.173
> 25/04/2016  09:00     1.073.741.824 5214493.174
> 25/04/2016  09:00     1.073.741.824 5214493.175
> 25/04/2016  09:00     1.073.741.824 5214493.176
> 25/04/2016  09:00     1.073.741.824 5214493.177
> 25/04/2016  09:00     1.073.741.824 5214493.178
> 25/04/2016  09:00     1.073.741.824 5214493.179
> 25/04/2016  09:00     1.073.741.824 5214493.18
> 25/04/2016  09:00     1.073.741.824 5214493.180
> 25/04/2016  09:00     1.073.741.824 5214493.181
> 25/04/2016  09:00     1.073.741.824 5214493.182
> 25/04/2016  09:00     1.073.741.824 5214493.183
> 25/04/2016  09:00     1.073.741.824 5214493.184
> 25/04/2016  09:00     1.073.741.824 5214493.185
> 25/04/2016  09:00     1.073.741.824 5214493.186
> 25/04/2016  09:00     1.073.741.824 5214493.187
> 25/04/2016  09:00     1.073.741.824 5214493.188
> 25/04/2016  09:00     1.073.741.824 5214493.189
> 25/04/2016  09:00     1.073.741.824 5214493.19
> 25/04/2016  09:00     1.073.741.824 5214493.190
> 25/04/2016  09:00     1.073.741.824 5214493.191
> 25/04/2016  09:00     1.073.741.824 5214493.192
> 25/04/2016  09:00     1.073.741.824 5214493.193
> 25/04/2016  09:00     1.073.741.824 5214493.194
> 25/04/2016  09:00     1.073.741.824 5214493.195
> 25/04/2016  09:00     1.073.741.824 5214493.196
> 25/04/2016  09:00     1.073.741.824 5214493.197
> 25/04/2016  09:00     1.073.741.824 5214493.198
> 25/04/2016  09:00     1.073.741.824 5214493.199
> 25/04/2016  09:00     1.073.741.824 5214493.2
> 25/04/2016  09:00     1.073.741.824 5214493.20
> 25/04/2016  09:00     1.073.741.824 5214493.200
> 25/04/2016  09:00     1.073.741.824 5214493.201
> 25/04/2016  09:00     1.073.741.824 5214493.202
> 25/04/2016  09:00     1.073.741.824 5214493.203
> 25/04/2016  09:00     1.073.741.824 5214493.204
> 25/04/2016  09:00     1.073.741.824 5214493.205
> 25/04/2016  09:00     1.073.741.824 5214493.206
> 25/04/2016  09:00     1.073.741.824 5214493.207
> 25/04/2016  09:00     1.073.741.824 5214493.208
> 25/04/2016  09:00     1.073.741.824 5214493.209
> 25/04/2016  09:00     1.073.741.824 5214493.21
> 25/04/2016  09:00     1.073.741.824 5214493.210
> 25/04/2016  09:00     1.073.741.824 5214493.211
> 25/04/2016  09:00     1.073.741.824 5214493.212
> 25/04/2016  09:00     1.073.741.824 5214493.213
> 25/04/2016  09:00     1.073.741.824 5214493.214
> 25/04/2016  09:00     1.073.741.824 5214493.215
> 25/04/2016  09:00     1.073.741.824 5214493.216
> 25/04/2016  09:00     1.073.741.824 5214493.217
> 25/04/2016  09:00     1.073.741.824 5214493.218
> 25/04/2016  09:00     1.073.741.824 5214493.219
> 25/04/2016  09:00     1.073.741.824 5214493.22
> 25/04/2016  09:00     1.073.741.824 5214493.220
> 25/04/2016  09:00     1.073.741.824 5214493.221
> 25/04/2016  09:00     1.073.741.824 5214493.222
> 25/04/2016  09:00     1.073.741.824 5214493.223
> 25/04/2016  09:00     1.073.741.824 5214493.224
> 25/04/2016  09:00     1.073.741.824 5214493.225
> 25/04/2016  09:00     1.073.741.824 5214493.226
> 25/04/2016  09:00     1.073.741.824 5214493.227
> 25/04/2016  09:00     1.073.741.824 5214493.228
> 25/04/2016  09:00     1.073.741.824 5214493.229
> 25/04/2016  09:00     1.073.741.824 5214493.23
> 25/04/2016  09:00     1.073.741.824 5214493.230
> 25/04/2016  09:00     1.073.741.824 5214493.231
> 25/04/2016  09:00     1.073.741.824 5214493.232
> 25/04/2016  09:00     1.073.741.824 5214493.233
> 25/04/2016  09:00     1.073.741.824 5214493.234
> 25/04/2016  09:00     1.073.741.824 5214493.235
> 25/04/2016  09:00     1.073.741.824 5214493.236
> 25/04/2016  09:00     1.073.741.824 5214493.237
> 25/04/2016  09:00     1.073.741.824 5214493.238
> 25/04/2016  09:00     1.073.741.824 5214493.239
> 25/04/2016  09:00     1.073.741.824 5214493.24
> 25/04/2016  09:00     1.073.741.824 5214493.240
> 25/04/2016  09:00     1.073.741.824 5214493.241
> 25/04/2016  09:00     1.073.741.824 5214493.242
> 25/04/2016  09:00     1.073.741.824 5214493.243
> 25/04/2016  09:00     1.073.741.824 5214493.244
> 25/04/2016  09:00     1.073.741.824 5214493.245
> 25/04/2016  09:00     1.073.741.824 5214493.246
> 25/04/2016  09:00     1.073.741.824 5214493.247
> 25/04/2016  09:00     1.073.741.824 5214493.248
> 25/04/2016  09:00     1.073.741.824 5214493.249
> 25/04/2016  09:00     1.073.741.824 5214493.25
> 25/04/2016  09:00     1.073.741.824 5214493.250
> 25/04/2016  09:00     1.073.741.824 5214493.251
> 25/04/2016  09:00     1.073.741.824 5214493.252
> 25/04/2016  09:00     1.073.741.824 5214493.253
> 25/04/2016  09:00     1.073.741.824 5214493.254
> 25/04/2016  09:00     1.073.741.824 5214493.255
> 25/04/2016  09:00     1.073.741.824 5214493.256
> 25/04/2016  09:00     1.073.741.824 5214493.257
> 25/04/2016  09:00     1.073.741.824 5214493.258
> 25/04/2016  09:00     1.073.741.824 5214493.259
> 25/04/2016  09:00     1.073.741.824 5214493.26
> 25/04/2016  09:00     1.073.741.824 5214493.260
> 25/04/2016  09:00     1.073.741.824 5214493.261
> 25/04/2016  09:00     1.073.741.824 5214493.262
> 25/04/2016  09:00     1.073.741.824 5214493.263
> 25/04/2016  09:00     1.073.741.824 5214493.264
> 25/04/2016  09:00     1.073.741.824 5214493.265
> 25/04/2016  09:00     1.073.741.824 5214493.266
> 25/04/2016  09:00     1.073.741.824 5214493.267
> 25/04/2016  09:00     1.073.741.824 5214493.268
> 25/04/2016  09:00     1.073.741.824 5214493.269
> 25/04/2016  09:00     1.073.741.824 5214493.27
> 25/04/2016  09:00     1.073.741.824 5214493.270
> 25/04/2016  09:00     1.073.741.824 5214493.271
> 25/04/2016  09:00     1.073.741.824 5214493.272
> 25/04/2016  09:00     1.073.741.824 5214493.273
> 25/04/2016  09:00     1.073.741.824 5214493.274
> 25/04/2016  09:00     1.073.741.824 5214493.275
> 25/04/2016  09:00     1.073.741.824 5214493.276
> 25/04/2016  09:00     1.073.741.824 5214493.277
> 25/04/2016  09:00     1.073.741.824 5214493.278
> 25/04/2016  09:00     1.073.741.824 5214493.279
> 25/04/2016  09:00     1.073.741.824 5214493.28
> 25/04/2016  09:00     1.073.741.824 5214493.280
> 25/04/2016  09:00     1.073.741.824 5214493.281
> 25/04/2016  09:00     1.073.741.824 5214493.282
> 25/04/2016  09:00     1.073.741.824 5214493.283
> 25/04/2016  09:00     1.073.741.824 5214493.284
> 25/04/2016  09:00     1.073.741.824 5214493.285
> 25/04/2016  09:00     1.073.741.824 5214493.286
> 25/04/2016  09:00     1.073.741.824 5214493.287
> 25/04/2016  09:00     1.073.741.824 5214493.288
> 25/04/2016  09:00     1.073.741.824 5214493.289
> 25/04/2016  09:00     1.073.741.824 5214493.29
> 25/04/2016  09:00     1.073.741.824 5214493.290
> 25/04/2016  09:00     1.073.741.824 5214493.291
> 25/04/2016  09:00     1.073.741.824 5214493.292
> 25/04/2016  09:00     1.073.741.824 5214493.293
> 25/04/2016  09:00     1.073.741.824 5214493.294
> 25/04/2016  09:00     1.073.741.824 5214493.295
> 25/04/2016  09:00     1.073.741.824 5214493.296
> 25/04/2016  09:00     1.073.741.824 5214493.297
> 25/04/2016  09:00     1.073.741.824 5214493.298
> 25/04/2016  09:00     1.073.741.824 5214493.299
> 25/04/2016  09:00     1.073.741.824 5214493.3
> 25/04/2016  09:00     1.073.741.824 5214493.30
> 25/04/2016  09:00     1.073.741.824 5214493.300
> 25/04/2016  09:00     1.073.741.824 5214493.301
> 25/04/2016  09:00     1.073.741.824 5214493.302
> 25/04/2016  09:00     1.073.741.824 5214493.303
> 25/04/2016  09:00     1.073.741.824 5214493.304
> 25/04/2016  09:00     1.073.741.824 5214493.305
> 25/04/2016  09:00     1.073.741.824 5214493.306
> 25/04/2016  09:00     1.073.741.824 5214493.307
> 25/04/2016  09:00     1.073.741.824 5214493.308
> 25/04/2016  09:00     1.073.741.824 5214493.309
> 25/04/2016  09:00     1.073.741.824 5214493.31
> 25/04/2016  09:00     1.073.741.824 5214493.310
> 25/04/2016  09:00     1.073.741.824 5214493.311
> 25/04/2016  09:00     1.073.741.824 5214493.312
> 25/04/2016  09:00     1.073.741.824 5214493.313
> 25/04/2016  09:00     1.073.741.824 5214493.314
> 25/04/2016  09:00     1.073.741.824 5214493.315
> 25/04/2016  09:00     1.073.741.824 5214493.316
> 25/04/2016  09:00     1.073.741.824 5214493.317
> 25/04/2016  09:00     1.073.741.824 5214493.318
> 25/04/2016  09:00     1.073.741.824 5214493.319
> 25/04/2016  09:00     1.073.741.824 5214493.32
> 25/04/2016  09:00     1.073.741.824 5214493.320
> 25/04/2016  09:00     1.073.741.824 5214493.321
> 25/04/2016  09:00     1.073.741.824 5214493.322
> 25/04/2016  09:00     1.073.741.824 5214493.323
> 25/04/2016  09:00     1.073.741.824 5214493.324
> 25/04/2016  09:00     1.073.741.824 5214493.325
> 25/04/2016  09:00     1.073.741.824 5214493.326
> 25/04/2016  09:00     1.073.741.824 5214493.327
> 25/04/2016  09:00     1.073.741.824 5214493.328
> 25/04/2016  09:00     1.073.741.824 5214493.329
> 25/04/2016  09:00     1.073.741.824 5214493.33
> 25/04/2016  09:00     1.073.741.824 5214493.330
> 25/04/2016  09:00     1.073.741.824 5214493.331
> 25/04/2016  09:00     1.073.741.824 5214493.332
> 25/04/2016  09:00     1.073.741.824 5214493.333
> 25/04/2016  09:00     1.073.741.824 5214493.334
> 25/04/2016  09:00     1.073.741.824 5214493.335
> 25/04/2016  09:00     1.073.741.824 5214493.336
> 25/04/2016  09:00     1.073.741.824 5214493.337
> 25/04/2016  09:00     1.073.741.824 5214493.338
> 25/04/2016  09:00     1.073.741.824 5214493.339
> 25/04/2016  09:00     1.073.741.824 5214493.34
> 25/04/2016  09:00     1.073.741.824 5214493.340
> 25/04/2016  09:00     1.073.741.824 5214493.341
> 25/04/2016  09:00     1.073.741.824 5214493.342
> 25/04/2016  09:00     1.073.741.824 5214493.343
> 25/04/2016  09:00     1.073.741.824 5214493.344
> 25/04/2016  09:00     1.073.741.824 5214493.345
> 25/04/2016  09:00     1.073.741.824 5214493.346
> 25/04/2016  09:00     1.073.741.824 5214493.347
> 25/04/2016  09:00     1.073.741.824 5214493.348
> 25/04/2016  09:00     1.073.741.824 5214493.349
> 25/04/2016  09:00     1.073.741.824 5214493.35
> 25/04/2016  09:00     1.073.741.824 5214493.350
> 25/04/2016  09:00     1.073.741.824 5214493.351
> 25/04/2016  09:00     1.073.741.824 5214493.352
> 25/04/2016  09:00     1.073.741.824 5214493.353
> 25/04/2016  09:00     1.073.741.824 5214493.354
> 25/04/2016  09:00     1.073.741.824 5214493.355
> 25/04/2016  09:00     1.073.741.824 5214493.356
> 25/04/2016  09:00     1.073.741.824 5214493.357
> 25/04/2016  09:00     1.073.741.824 5214493.358
> 25/04/2016  09:00     1.073.741.824 5214493.359
> 25/04/2016  09:00     1.073.741.824 5214493.36
> 25/04/2016  09:00     1.073.741.824 5214493.360
> 25/04/2016  09:00     1.073.741.824 5214493.361
> 25/04/2016  09:00     1.073.741.824 5214493.362
> 25/04/2016  09:00     1.073.741.824 5214493.363
> 25/04/2016  09:00     1.073.741.824 5214493.364
> 25/04/2016  09:00     1.073.741.824 5214493.365
> 25/04/2016  09:00     1.073.741.824 5214493.366
> 25/04/2016  09:00     1.073.741.824 5214493.367
> 25/04/2016  09:00     1.073.741.824 5214493.368
> 25/04/2016  09:00     1.073.741.824 5214493.369
> 25/04/2016  09:00     1.073.741.824 5214493.37
> 25/04/2016  09:00     1.073.741.824 5214493.370
> 25/04/2016  09:00     1.073.741.824 5214493.371
> 25/04/2016  09:00     1.073.741.824 5214493.372
> 25/04/2016  09:00     1.073.741.824 5214493.373
> 25/04/2016  09:00     1.073.741.824 5214493.374
> 25/04/2016  09:00     1.073.741.824 5214493.375
> 25/04/2016  09:00     1.073.741.824 5214493.376
> 25/04/2016  09:00     1.073.741.824 5214493.377
> 25/04/2016  09:00     1.073.741.824 5214493.378
> 25/04/2016  09:00     1.073.741.824 5214493.379
> 25/04/2016  09:00     1.073.741.824 5214493.38
> 25/04/2016  09:00     1.073.741.824 5214493.380
> 25/04/2016  09:00     1.073.741.824 5214493.381
> 25/04/2016  09:00     1.073.741.824 5214493.382
> 25/04/2016  09:00     1.073.741.824 5214493.383
> 25/04/2016  09:00     1.073.741.824 5214493.384
> 25/04/2016  09:00     1.073.741.824 5214493.385
> 25/04/2016  09:00     1.073.741.824 5214493.386
> 25/04/2016  09:00     1.073.741.824 5214493.387
> 25/04/2016  09:00     1.073.741.824 5214493.388
> 25/04/2016  09:00     1.073.741.824 5214493.389
> 25/04/2016  09:00     1.073.741.824 5214493.39
> 25/04/2016  09:00     1.073.741.824 5214493.390
> 25/04/2016  09:00     1.073.741.824 5214493.391
> 25/04/2016  09:00     1.073.741.824 5214493.392
> 25/04/2016  09:00     1.073.741.824 5214493.393
> 25/04/2016  09:00     1.073.741.824 5214493.394
> 25/04/2016  09:00     1.073.741.824 5214493.395
> 25/04/2016  09:00     1.073.741.824 5214493.396
> 25/04/2016  09:00     1.073.741.824 5214493.397
> 25/04/2016  09:00     1.073.741.824 5214493.398
> 25/04/2016  09:00     1.073.741.824 5214493.399
> 25/04/2016  09:00     1.073.741.824 5214493.4
> 25/04/2016  09:00     1.073.741.824 5214493.40
> 25/04/2016  09:00     1.073.741.824 5214493.400
> 25/04/2016  09:00     1.073.741.824 5214493.401
> 25/04/2016  09:00     1.073.741.824 5214493.402
> 25/04/2016  09:00     1.073.741.824 5214493.403
> 25/04/2016  09:00     1.073.741.824 5214493.404
> 25/04/2016  09:00     1.073.741.824 5214493.405
> 25/04/2016  09:00     1.073.741.824 5214493.406
> 25/04/2016  09:00     1.073.741.824 5214493.407
> 25/04/2016  09:00     1.073.741.824 5214493.408
> 19/05/2016  23:21       851.738.624 5214493.409
> 25/04/2016  09:00     1.073.741.824 5214493.41
> 25/04/2016  09:00     1.073.741.824 5214493.42
> 25/04/2016  09:00     1.073.741.824 5214493.43
> 25/04/2016  09:00     1.073.741.824 5214493.44
> 25/04/2016  09:00     1.073.741.824 5214493.45
> 25/04/2016  09:00     1.073.741.824 5214493.46
> 25/04/2016  09:00     1.073.741.824 5214493.47
> 25/04/2016  09:00     1.073.741.824 5214493.48
> 25/04/2016  09:00     1.073.741.824 5214493.49
> 25/04/2016  09:00     1.073.741.824 5214493.5
> 25/04/2016  09:00     1.073.741.824 5214493.50
> 25/04/2016  09:00     1.073.741.824 5214493.51
> 25/04/2016  09:00     1.073.741.824 5214493.52
> 25/04/2016  09:00     1.073.741.824 5214493.53
> 25/04/2016  09:00     1.073.741.824 5214493.54
> 25/04/2016  09:00     1.073.741.824 5214493.55
> 25/04/2016  09:00     1.073.741.824 5214493.56
> 25/04/2016  09:00     1.073.741.824 5214493.57
> 25/04/2016  09:00     1.073.741.824 5214493.58
> 25/04/2016  09:00     1.073.741.824 5214493.59
> 25/04/2016  09:00     1.073.741.824 5214493.6
> 25/04/2016  09:00     1.073.741.824 5214493.60
> 25/04/2016  09:00     1.073.741.824 5214493.61
> 25/04/2016  09:00     1.073.741.824 5214493.62
> 25/04/2016  09:00     1.073.741.824 5214493.63
> 25/04/2016  09:00     1.073.741.824 5214493.64
> 25/04/2016  09:00     1.073.741.824 5214493.65
> 25/04/2016  09:00     1.073.741.824 5214493.66
> 25/04/2016  09:00     1.073.741.824 5214493.67
> 25/04/2016  09:00     1.073.741.824 5214493.68
> 25/04/2016  09:00     1.073.741.824 5214493.69
> 25/04/2016  09:00     1.073.741.824 5214493.7
> 25/04/2016  09:00     1.073.741.824 5214493.70
> 25/04/2016  09:00     1.073.741.824 5214493.71
> 25/04/2016  09:00     1.073.741.824 5214493.72
> 25/04/2016  09:00     1.073.741.824 5214493.73
> 25/04/2016  09:00     1.073.741.824 5214493.74
> 25/04/2016  09:00     1.073.741.824 5214493.75
> 25/04/2016  09:00     1.073.741.824 5214493.76
> 25/04/2016  09:00     1.073.741.824 5214493.77
> 25/04/2016  09:00     1.073.741.824 5214493.78
> 25/04/2016  09:00     1.073.741.824 5214493.79
> 25/04/2016  09:00     1.073.741.824 5214493.8
> 25/04/2016  09:00     1.073.741.824 5214493.80
> 25/04/2016  09:00     1.073.741.824 5214493.81
> 25/04/2016  09:00     1.073.741.824 5214493.82
> 25/04/2016  09:00     1.073.741.824 5214493.83
> 25/04/2016  09:00     1.073.741.824 5214493.84
> 25/04/2016  09:00     1.073.741.824 5214493.85
> 25/04/2016  09:00     1.073.741.824 5214493.86
> 25/04/2016  09:00     1.073.741.824 5214493.87
> 25/04/2016  09:00     1.073.741.824 5214493.88
> 25/04/2016  09:00     1.073.741.824 5214493.89
> 25/04/2016  09:00     1.073.741.824 5214493.9
> 25/04/2016  09:00     1.073.741.824 5214493.90
> 25/04/2016  09:00     1.073.741.824 5214493.91
> 25/04/2016  09:00     1.073.741.824 5214493.92
> 25/04/2016  09:00     1.073.741.824 5214493.93
> 25/04/2016  09:00     1.073.741.824 5214493.94
> 25/04/2016  09:00     1.073.741.824 5214493.95
> 25/04/2016  09:00     1.073.741.824 5214493.96
> 25/04/2016  09:00     1.073.741.824 5214493.97
> 25/04/2016  09:00     1.073.741.824 5214493.98
> 25/04/2016  09:00     1.073.741.824 5214493.99
> 20/05/2016  09:15       108.183.552 5214493_fsm
> 25/04/2016  09:00     1.073.741.824 5214495
> 25/04/2016  09:00     1.073.741.824 5214495.1
> 25/04/2016  09:00     1.073.741.824 5214495.2
> 25/04/2016  09:00     1.073.741.824 5214495.3
> 20/05/2016  09:15       535.183.360 5214495.4
>               422 File(s) 445.600.333.824 bytes
>                 2 Dir(s)  198.487.891.968 bytes free
>
>
> 2017-06-06 16:37 GMT-03:00 Adrian Klaver <adrian.klaver@aklaver.com
> <mailto:adrian.klaver@aklaver.com>>:
>
>     On 06/06/2017 11:09 AM, tel medola wrote:
>
>         I will not be able to recover my information any more, right?
>
>
>     That is what I am trying to figure out.
>
>     The last error you got was:
>
>     "
>     Returns the error below:
>     Missing chunk number 0 for toast value 10259186 in pg_toast_9277966
>     "
>
>     This is related to the TOAST table that should be associated with
>     your primary table:
>
>     https://www.postgresql.org/docs/9.6/static/storage-toast.html
>     <https://www.postgresql.org/docs/9.6/static/storage-toast.html>
>
>     When you did:
>
>     select * from pg_class where relfilenode = 5214489
>
>     where 5214489 is the relfilenode for the table repositorio you got
>     among other things:
>
>     reltoastrelid
>     5214493
>
>     https://www.postgresql.org/docs/9.6/static/catalog-pg-class.html
>     <https://www.postgresql.org/docs/9.6/static/catalog-pg-class.html>
>
>     where 5214493 is the OID for the TOAST table that is supposed to be
>     associated with the repositorio table. That is why I wanted to see:
>
>     select oid, * from pg_class where oid = 5214493
>
>     to find out what relfilenode is for the TOAST table and then have
>     you look for it or maybe change it.
>
>
>
>
>
>         2017-06-06 10:37 GMT-03:00 Adrian Klaver
>         <adrian.klaver@aklaver.com <mailto:adrian.klaver@aklaver.com>
>         <mailto:adrian.klaver@aklaver.com
>         <mailto:adrian.klaver@aklaver.com>>>:
>
>              On 06/06/2017 04:40 AM, tel medola wrote:
>
>                  Lets go:
>                  In my plsql:
>                  rai=# select oid, * from pg_class where relfilenode =
>         5214489;
>
>
>              I was looking for:
>
>              select oid, * from pg_class where oid = 5214493;
>
>
>                  Result:
>                       oid   |   relname   | relnamespace | reltype |
>         reloftype |
>                  relowner | relam | relfilenode | reltablespace |
>         relpages |         reltuples   | relallvisible | reltoastrelid |
>         reltoastidxid |
>                  relhasindex | relisshared | relpersistence | relkind |
>         relnatts
>                  | relchecks | relhasoids | relhaspkey | relhasrules |
>                  relhastriggers | relhassubclass | relispopulated |
>         relfrozenxid
>                  | relminmxid | relacl | reloptions
>
>
---------+-------------+--------------+---------+-----------+----------+-------+-------------+---------------+----------+--------------+---------------+---------------+---------------+-------------+-------------+----------------+---------+----------+-----------+------------+------------+-------------+----------------+----------------+----------------+--------------+------------+--------+------------
>                     5214489 | repositorio |      5205962 | 5214491 |
>               0 |               10 |     0 |     5214489 |       5205910
>         |    79303 |
>                  1.31566e+006 |          79303 |       5214493 |
>               0 |
>                  t           | f           | p               | r
>           |        7
>                  |         0 | f          | t           | f           |
>         f                      | f              | t              |
>           9360288 |                  1 |        |
>                  (1 registro)
>
>                  Ok?
>
