Re: [HACKERS] Horrible CREATE DATABASE Performance in High Sierra - Mailing list pgsql-hackers

From Tom Lane
Subject Re: [HACKERS] Horrible CREATE DATABASE Performance in High Sierra
Date
Msg-id 3518.1506983597@sss.pgh.pa.us
Whole thread Raw
In response to Re: [HACKERS] Horrible CREATE DATABASE Performance in High Sierra  (Andres Freund <andres@anarazel.de>)
Responses Re: [HACKERS] Horrible CREATE DATABASE Performance in High Sierra
List pgsql-hackers
Andres Freund <andres@anarazel.de> writes:
> To demonstrate what I'm observing here, on linux with a fairly fast ssd:
> ...

I tried to replicate this test as closely as I could on the Mac hardware
I have laying about.  I only bothered with the synchronous_commit=off
case, though, since you say that shows the worst effects.  I used the
same parameters you did and the same pgbench settings.  I attach the
pgbench output for six cases, flush_after disabled or enabled on three
different machines:

(A) 2016 MacBook Pro, 2.7GHz i7 + SSD, Sierra, HFS+ file system
(B) 2013 MacBook Pro, 2.3GHz i7 + SSD, High Sierra, APFS file system
(C) 2012 Mac Mini, 2.3GHz i7 + 5400-RPM SATA, High Sierra, HFS+ file system

There is some benefit on the SSD machines, but it's in the range of a
few percent --- clearly, these kernels are not as subject to the basic
I/O-scheduling problem as Linux is.  The spinning-rust machine shows a
nice gain in overall TPS with flush enabled, but it's actually a bit
worse off in terms of the worst-case slowdown --- note that only that
case shows things coming to a complete halt.  It'd be interesting to
check the behavior of a pre-High-Sierra kernel with spinning rust,
but I don't have any remotely modern machine answering that description.

I'm kind of surprised that machine B doesn't show obvious tanking in this
test given that msync() makes it suck so badly at copying a database.
I wonder what is different from the kernel's standpoint ... maybe the
sheer number of different files mmap'd by a single process during the
copy?

> What I'm basically wondering is whether we're screwing somebody over
> that made the effort to manually configure this on OSX. It's fairly
> obvious we need to find a way to disable the msync() by default.

I suspect that anybody who cares about DB performance on macOS will
be running it on SSD-based hardware these days.  The benefit seen on
the Mac Mini would have been worth the trouble of a custom configuration
a few years ago, but I'm dubious that it matters in the real world
anymore.

If we could arrange to not use pg_flush_after in copydir.c on macOS,
I'd be okay with leaving it alone for the configurable flush_after
calls.  But I can't think of a way to do that that wouldn't be a
complete kluge.  I don't much want to do

+#ifndef __darwin__
        pg_flush_data(dstfd, offset, nbytes);
+#endif

but I don't see any better alternative ...

            regards, tom lane

progress: 1.0 s, 8132.9 tps, lat 0.978 ms stddev 0.434
progress: 2.0 s, 8841.0 tps, lat 0.905 ms stddev 0.260
progress: 3.0 s, 9020.1 tps, lat 0.887 ms stddev 0.418
progress: 4.0 s, 9005.9 tps, lat 0.888 ms stddev 0.353
progress: 5.0 s, 9167.1 tps, lat 0.873 ms stddev 0.259
progress: 6.0 s, 9248.1 tps, lat 0.865 ms stddev 0.333
progress: 7.0 s, 9295.0 tps, lat 0.861 ms stddev 0.325
progress: 8.0 s, 9435.0 tps, lat 0.848 ms stddev 0.190
progress: 9.0 s, 9453.0 tps, lat 0.846 ms stddev 0.261
progress: 10.0 s, 9717.1 tps, lat 0.823 ms stddev 0.230
progress: 11.0 s, 9658.8 tps, lat 0.828 ms stddev 0.179
progress: 12.0 s, 9332.8 tps, lat 0.857 ms stddev 0.110
progress: 13.0 s, 9430.2 tps, lat 0.848 ms stddev 0.272
progress: 14.0 s, 9479.0 tps, lat 0.844 ms stddev 0.143
progress: 15.0 s, 9381.0 tps, lat 0.853 ms stddev 0.132
progress: 16.0 s, 9464.8 tps, lat 0.845 ms stddev 0.260
progress: 17.0 s, 9563.3 tps, lat 0.836 ms stddev 0.183
progress: 18.0 s, 9646.0 tps, lat 0.829 ms stddev 0.138
progress: 19.0 s, 9554.0 tps, lat 0.837 ms stddev 0.146
progress: 20.0 s, 9296.0 tps, lat 0.861 ms stddev 0.213
progress: 21.0 s, 9255.9 tps, lat 0.864 ms stddev 0.174
progress: 22.0 s, 9224.1 tps, lat 0.867 ms stddev 0.163
progress: 23.0 s, 9381.2 tps, lat 0.853 ms stddev 0.226
progress: 24.0 s, 9263.9 tps, lat 0.864 ms stddev 0.225
progress: 25.0 s, 9320.8 tps, lat 0.858 ms stddev 0.226
progress: 26.0 s, 9538.8 tps, lat 0.837 ms stddev 0.185
progress: 27.0 s, 9588.3 tps, lat 0.836 ms stddev 0.192
progress: 28.0 s, 9720.0 tps, lat 0.823 ms stddev 0.135
progress: 29.0 s, 9958.0 tps, lat 0.803 ms stddev 0.121
progress: 30.0 s, 9080.1 tps, lat 0.881 ms stddev 0.249
progress: 31.0 s, 8969.8 tps, lat 0.892 ms stddev 0.334
progress: 32.0 s, 9059.9 tps, lat 0.883 ms stddev 0.210
progress: 33.0 s, 9052.2 tps, lat 0.884 ms stddev 0.308
progress: 34.0 s, 8738.9 tps, lat 0.915 ms stddev 0.313
progress: 35.0 s, 8969.0 tps, lat 0.891 ms stddev 0.484
progress: 36.0 s, 8959.8 tps, lat 0.893 ms stddev 0.530
progress: 37.0 s, 8943.3 tps, lat 0.895 ms stddev 0.486
progress: 38.0 s, 8593.7 tps, lat 0.930 ms stddev 0.699
progress: 39.0 s, 8715.1 tps, lat 0.919 ms stddev 0.661
progress: 40.0 s, 8990.3 tps, lat 0.890 ms stddev 0.366
progress: 41.0 s, 8940.8 tps, lat 0.895 ms stddev 0.459
progress: 42.0 s, 9226.0 tps, lat 0.867 ms stddev 0.278
progress: 43.0 s, 9149.2 tps, lat 0.874 ms stddev 0.353
progress: 44.0 s, 9252.0 tps, lat 0.865 ms stddev 0.215
progress: 45.0 s, 7473.9 tps, lat 1.070 ms stddev 2.826
progress: 46.0 s, 9313.9 tps, lat 0.859 ms stddev 0.146
progress: 47.0 s, 9071.2 tps, lat 0.882 ms stddev 0.289
progress: 48.0 s, 9140.9 tps, lat 0.875 ms stddev 0.242
progress: 49.0 s, 9324.0 tps, lat 0.858 ms stddev 0.151
progress: 50.0 s, 9251.8 tps, lat 0.865 ms stddev 0.185
progress: 51.0 s, 9287.3 tps, lat 0.862 ms stddev 0.182
progress: 52.0 s, 9501.9 tps, lat 0.842 ms stddev 0.139
progress: 53.0 s, 9419.1 tps, lat 0.849 ms stddev 0.394
progress: 54.0 s, 9726.0 tps, lat 0.823 ms stddev 0.105
progress: 55.0 s, 9707.9 tps, lat 0.824 ms stddev 0.125
progress: 56.0 s, 9774.0 tps, lat 0.819 ms stddev 0.113
progress: 57.0 s, 9731.1 tps, lat 0.822 ms stddev 0.127
progress: 58.0 s, 9753.1 tps, lat 0.820 ms stddev 0.124
progress: 59.0 s, 9704.7 tps, lat 0.824 ms stddev 0.148
progress: 60.0 s, 9420.1 tps, lat 0.849 ms stddev 0.499
progress: 61.0 s, 9317.1 tps, lat 0.859 ms stddev 0.220
progress: 62.0 s, 9428.9 tps, lat 0.848 ms stddev 0.147
progress: 63.0 s, 9419.8 tps, lat 0.849 ms stddev 0.185
progress: 64.0 s, 9397.1 tps, lat 0.852 ms stddev 0.126
progress: 65.0 s, 8908.1 tps, lat 0.898 ms stddev 0.274
progress: 66.0 s, 8897.0 tps, lat 0.900 ms stddev 0.263
progress: 67.0 s, 8670.1 tps, lat 0.923 ms stddev 0.242
progress: 68.0 s, 8675.8 tps, lat 0.922 ms stddev 0.288
progress: 69.0 s, 8550.1 tps, lat 0.936 ms stddev 0.218
progress: 70.0 s, 8693.0 tps, lat 0.920 ms stddev 0.356
progress: 71.0 s, 8888.0 tps, lat 0.900 ms stddev 0.295
progress: 72.0 s, 9064.8 tps, lat 0.882 ms stddev 0.075
progress: 73.0 s, 9117.1 tps, lat 0.878 ms stddev 0.090
progress: 74.0 s, 9034.0 tps, lat 0.885 ms stddev 0.144
progress: 75.0 s, 7117.1 tps, lat 1.124 ms stddev 1.722
progress: 76.0 s, 8445.9 tps, lat 0.947 ms stddev 0.115
progress: 77.0 s, 8588.9 tps, lat 0.931 ms stddev 0.109
progress: 78.0 s, 8523.1 tps, lat 0.939 ms stddev 0.152
progress: 79.0 s, 8555.8 tps, lat 0.935 ms stddev 0.098
progress: 80.0 s, 8737.3 tps, lat 0.916 ms stddev 0.090
progress: 81.0 s, 9159.9 tps, lat 0.873 ms stddev 0.107
progress: 82.0 s, 9352.1 tps, lat 0.855 ms stddev 0.155
progress: 83.0 s, 9548.0 tps, lat 0.838 ms stddev 0.090
progress: 84.0 s, 9077.8 tps, lat 0.881 ms stddev 0.292
progress: 85.0 s, 9084.2 tps, lat 0.880 ms stddev 0.196
progress: 86.0 s, 9182.1 tps, lat 0.872 ms stddev 0.226
progress: 87.0 s, 9005.8 tps, lat 0.888 ms stddev 0.306
progress: 88.0 s, 9037.9 tps, lat 0.885 ms stddev 0.334
progress: 89.0 s, 9181.2 tps, lat 0.871 ms stddev 0.076
progress: 90.0 s, 8864.8 tps, lat 0.902 ms stddev 0.237
progress: 91.0 s, 8785.2 tps, lat 0.911 ms stddev 0.182
progress: 92.0 s, 9006.9 tps, lat 0.888 ms stddev 0.112
progress: 93.0 s, 9116.0 tps, lat 0.878 ms stddev 0.199
progress: 94.0 s, 9086.8 tps, lat 0.880 ms stddev 0.281
progress: 95.0 s, 8878.5 tps, lat 0.901 ms stddev 0.384
progress: 96.0 s, 8786.6 tps, lat 0.911 ms stddev 0.297
progress: 97.0 s, 8532.0 tps, lat 0.938 ms stddev 0.361
progress: 98.0 s, 8677.9 tps, lat 0.921 ms stddev 0.349
progress: 99.0 s, 8662.1 tps, lat 0.925 ms stddev 0.312
progress: 100.0 s, 8733.1 tps, lat 0.916 ms stddev 0.244
transaction type: <builtin: TPC-B (sort of)>
scaling factor: 100
query mode: prepared
number of clients: 8
number of threads: 8
duration: 100 s
number of transactions actually processed: 911421
latency average = 0.878 ms
latency stddev = 0.402 ms
tps = 9113.930992 (including connections establishing)
tps = 9114.372025 (excluding connections establishing)
progress: 1.0 s, 8764.8 tps, lat 0.908 ms stddev 0.312
progress: 2.0 s, 9752.1 tps, lat 0.820 ms stddev 0.123
progress: 3.0 s, 9901.0 tps, lat 0.808 ms stddev 0.142
progress: 4.0 s, 10136.9 tps, lat 0.789 ms stddev 0.125
progress: 5.0 s, 10233.8 tps, lat 0.782 ms stddev 0.087
progress: 6.0 s, 9964.2 tps, lat 0.803 ms stddev 0.083
progress: 7.0 s, 10362.8 tps, lat 0.772 ms stddev 0.083
progress: 8.0 s, 10367.2 tps, lat 0.772 ms stddev 0.064
progress: 9.0 s, 10316.0 tps, lat 0.775 ms stddev 0.132
progress: 10.0 s, 10294.9 tps, lat 0.777 ms stddev 0.111
progress: 11.0 s, 10312.0 tps, lat 0.776 ms stddev 0.127
progress: 12.0 s, 10328.3 tps, lat 0.775 ms stddev 0.140
progress: 13.0 s, 10369.8 tps, lat 0.772 ms stddev 0.158
progress: 14.0 s, 10261.0 tps, lat 0.780 ms stddev 0.120
progress: 15.0 s, 10142.1 tps, lat 0.789 ms stddev 0.107
progress: 16.0 s, 10161.5 tps, lat 0.787 ms stddev 0.098
progress: 17.0 s, 9943.4 tps, lat 0.805 ms stddev 0.208
progress: 18.0 s, 10614.9 tps, lat 0.754 ms stddev 0.150
progress: 19.0 s, 10694.1 tps, lat 0.748 ms stddev 0.115
progress: 20.0 s, 10729.1 tps, lat 0.746 ms stddev 0.073
progress: 21.0 s, 10403.9 tps, lat 0.769 ms stddev 0.091
progress: 22.0 s, 10605.0 tps, lat 0.754 ms stddev 0.154
progress: 23.0 s, 10759.8 tps, lat 0.743 ms stddev 0.067
progress: 24.0 s, 10732.2 tps, lat 0.745 ms stddev 0.110
progress: 25.0 s, 10218.9 tps, lat 0.783 ms stddev 0.654
progress: 26.0 s, 9830.0 tps, lat 0.814 ms stddev 0.281
progress: 27.0 s, 9819.9 tps, lat 0.815 ms stddev 0.300
progress: 28.0 s, 9893.2 tps, lat 0.809 ms stddev 0.213
progress: 29.0 s, 9873.1 tps, lat 0.810 ms stddev 0.295
progress: 30.0 s, 9766.8 tps, lat 0.819 ms stddev 0.391
progress: 31.0 s, 9821.9 tps, lat 0.814 ms stddev 0.294
progress: 32.0 s, 9791.2 tps, lat 0.817 ms stddev 0.334
progress: 33.0 s, 9863.1 tps, lat 0.811 ms stddev 0.443
progress: 34.0 s, 9875.8 tps, lat 0.810 ms stddev 0.284
progress: 35.0 s, 9917.0 tps, lat 0.807 ms stddev 0.396
progress: 36.0 s, 9884.0 tps, lat 0.809 ms stddev 0.179
progress: 37.0 s, 9880.9 tps, lat 0.810 ms stddev 0.256
progress: 38.0 s, 9879.3 tps, lat 0.810 ms stddev 0.282
progress: 39.0 s, 9617.7 tps, lat 0.832 ms stddev 0.449
progress: 40.0 s, 9619.3 tps, lat 0.832 ms stddev 0.485
progress: 41.0 s, 10134.9 tps, lat 0.789 ms stddev 0.137
progress: 42.0 s, 10137.0 tps, lat 0.789 ms stddev 0.129
progress: 43.0 s, 10234.2 tps, lat 0.782 ms stddev 0.165
progress: 44.0 s, 10267.8 tps, lat 0.779 ms stddev 0.086
progress: 45.0 s, 10123.0 tps, lat 0.790 ms stddev 0.107
progress: 46.0 s, 10209.8 tps, lat 0.784 ms stddev 0.188
progress: 47.0 s, 9951.2 tps, lat 0.804 ms stddev 0.195
progress: 48.0 s, 10341.0 tps, lat 0.774 ms stddev 0.130
progress: 49.0 s, 10422.1 tps, lat 0.768 ms stddev 0.107
progress: 50.0 s, 10456.0 tps, lat 0.765 ms stddev 0.056
progress: 51.0 s, 10382.0 tps, lat 0.770 ms stddev 0.084
progress: 52.0 s, 10133.9 tps, lat 0.789 ms stddev 0.113
progress: 53.0 s, 9836.0 tps, lat 0.813 ms stddev 0.227
progress: 54.0 s, 10211.8 tps, lat 0.783 ms stddev 0.198
progress: 55.0 s, 9668.2 tps, lat 0.827 ms stddev 0.258
progress: 56.0 s, 9533.1 tps, lat 0.839 ms stddev 0.272
progress: 57.0 s, 9641.6 tps, lat 0.830 ms stddev 0.308
progress: 58.0 s, 9626.3 tps, lat 0.831 ms stddev 0.223
progress: 59.0 s, 9647.8 tps, lat 0.829 ms stddev 0.247
progress: 60.0 s, 9089.1 tps, lat 0.880 ms stddev 0.459
progress: 61.0 s, 9240.2 tps, lat 0.866 ms stddev 0.399
progress: 62.0 s, 9431.9 tps, lat 0.848 ms stddev 0.358
progress: 63.0 s, 9469.9 tps, lat 0.845 ms stddev 0.385
progress: 64.0 s, 9654.1 tps, lat 0.829 ms stddev 0.368
progress: 65.0 s, 9561.5 tps, lat 0.837 ms stddev 0.382
progress: 66.0 s, 9705.3 tps, lat 0.824 ms stddev 0.376
progress: 67.0 s, 9651.3 tps, lat 0.829 ms stddev 0.380
progress: 68.0 s, 9651.8 tps, lat 0.829 ms stddev 0.263
progress: 69.0 s, 9277.8 tps, lat 0.862 ms stddev 0.357
progress: 70.0 s, 9232.1 tps, lat 0.867 ms stddev 0.301
progress: 71.0 s, 9440.0 tps, lat 0.848 ms stddev 0.167
progress: 72.0 s, 9059.1 tps, lat 0.883 ms stddev 0.269
progress: 73.0 s, 8913.8 tps, lat 0.897 ms stddev 0.370
progress: 74.0 s, 8727.8 tps, lat 0.917 ms stddev 0.404
progress: 75.0 s, 9374.4 tps, lat 0.853 ms stddev 0.166
progress: 76.0 s, 9082.9 tps, lat 0.881 ms stddev 0.191
progress: 77.0 s, 9177.8 tps, lat 0.872 ms stddev 0.180
progress: 78.0 s, 8891.2 tps, lat 0.900 ms stddev 0.774
progress: 79.0 s, 9265.7 tps, lat 0.863 ms stddev 0.128
progress: 80.0 s, 9117.1 tps, lat 0.877 ms stddev 0.099
progress: 81.0 s, 9080.0 tps, lat 0.881 ms stddev 0.114
progress: 82.0 s, 9144.3 tps, lat 0.875 ms stddev 0.182
progress: 83.0 s, 9207.0 tps, lat 0.869 ms stddev 0.109
progress: 84.0 s, 9158.8 tps, lat 0.874 ms stddev 0.132
progress: 85.0 s, 8498.1 tps, lat 0.941 ms stddev 0.584
progress: 86.0 s, 8454.0 tps, lat 0.946 ms stddev 0.408
progress: 87.0 s, 7820.1 tps, lat 1.023 ms stddev 0.612
progress: 88.0 s, 7918.7 tps, lat 1.010 ms stddev 0.550
progress: 89.0 s, 7748.0 tps, lat 1.033 ms stddev 0.692
progress: 90.0 s, 7650.1 tps, lat 1.046 ms stddev 0.844
progress: 91.0 s, 8200.0 tps, lat 0.975 ms stddev 0.541
progress: 92.0 s, 8365.2 tps, lat 0.956 ms stddev 0.409
progress: 93.0 s, 8501.0 tps, lat 0.941 ms stddev 0.297
progress: 94.0 s, 8652.9 tps, lat 0.925 ms stddev 0.382
progress: 95.0 s, 8760.1 tps, lat 0.913 ms stddev 0.569
progress: 96.0 s, 8760.9 tps, lat 0.913 ms stddev 0.445
progress: 97.0 s, 8660.0 tps, lat 0.923 ms stddev 0.239
progress: 98.0 s, 8374.8 tps, lat 0.955 ms stddev 0.340
progress: 99.0 s, 8342.3 tps, lat 0.959 ms stddev 0.411
progress: 100.0 s, 8513.8 tps, lat 0.940 ms stddev 0.265
transaction type: <builtin: TPC-B (sort of)>
scaling factor: 100
query mode: prepared
number of clients: 8
number of threads: 8
duration: 100 s
number of transactions actually processed: 959494
latency average = 0.834 ms
latency stddev = 0.312 ms
tps = 9594.823200 (including connections establishing)
tps = 9595.312663 (excluding connections establishing)
progress: 1.0 s, 7539.0 tps, lat 1.057 ms stddev 0.281
progress: 2.0 s, 7877.5 tps, lat 1.016 ms stddev 0.315
progress: 3.0 s, 7964.3 tps, lat 1.004 ms stddev 0.162
progress: 4.0 s, 7976.2 tps, lat 1.003 ms stddev 0.210
progress: 5.0 s, 8004.8 tps, lat 1.000 ms stddev 0.213
progress: 6.0 s, 7509.0 tps, lat 1.065 ms stddev 0.347
progress: 7.0 s, 7745.9 tps, lat 1.033 ms stddev 0.214
progress: 8.0 s, 7696.4 tps, lat 1.039 ms stddev 0.426
progress: 9.0 s, 7502.7 tps, lat 1.067 ms stddev 0.454
progress: 10.0 s, 7541.8 tps, lat 1.061 ms stddev 0.681
progress: 11.0 s, 7570.0 tps, lat 1.057 ms stddev 0.379
progress: 12.0 s, 7610.8 tps, lat 1.051 ms stddev 0.369
progress: 13.0 s, 7902.3 tps, lat 1.013 ms stddev 0.129
progress: 14.0 s, 7950.9 tps, lat 1.006 ms stddev 0.195
progress: 15.0 s, 7998.0 tps, lat 1.000 ms stddev 0.183
progress: 16.0 s, 8039.3 tps, lat 0.995 ms stddev 0.226
progress: 17.0 s, 8119.9 tps, lat 0.985 ms stddev 0.149
progress: 18.0 s, 8126.9 tps, lat 0.984 ms stddev 0.126
progress: 19.0 s, 8122.1 tps, lat 0.985 ms stddev 0.186
progress: 20.0 s, 7592.1 tps, lat 1.053 ms stddev 0.379
progress: 21.0 s, 6043.1 tps, lat 1.325 ms stddev 6.291
progress: 22.0 s, 8248.7 tps, lat 0.970 ms stddev 0.141
progress: 23.0 s, 8286.2 tps, lat 0.965 ms stddev 0.077
progress: 24.0 s, 8336.1 tps, lat 0.960 ms stddev 0.099
progress: 25.0 s, 8328.7 tps, lat 0.960 ms stddev 0.073
progress: 26.0 s, 8356.2 tps, lat 0.958 ms stddev 0.073
progress: 27.0 s, 8380.9 tps, lat 0.954 ms stddev 0.096
progress: 28.0 s, 8382.2 tps, lat 0.954 ms stddev 0.094
progress: 29.0 s, 8469.0 tps, lat 0.944 ms stddev 0.109
progress: 30.0 s, 8506.6 tps, lat 0.940 ms stddev 0.070
progress: 31.0 s, 8544.1 tps, lat 0.936 ms stddev 0.080
progress: 32.0 s, 8529.4 tps, lat 0.938 ms stddev 0.086
progress: 33.0 s, 8545.6 tps, lat 0.936 ms stddev 0.084
progress: 34.0 s, 8508.0 tps, lat 0.940 ms stddev 0.099
progress: 35.0 s, 8463.1 tps, lat 0.945 ms stddev 0.138
progress: 36.0 s, 7576.1 tps, lat 1.056 ms stddev 0.343
progress: 37.0 s, 8093.0 tps, lat 0.988 ms stddev 0.189
progress: 38.0 s, 8098.7 tps, lat 0.988 ms stddev 0.334
progress: 39.0 s, 8137.3 tps, lat 0.983 ms stddev 0.215
progress: 40.0 s, 7937.9 tps, lat 1.008 ms stddev 0.184
progress: 41.0 s, 7804.0 tps, lat 1.025 ms stddev 0.407
progress: 42.0 s, 7798.9 tps, lat 1.026 ms stddev 0.173
progress: 43.0 s, 7902.1 tps, lat 1.012 ms stddev 0.205
progress: 44.0 s, 7869.6 tps, lat 1.016 ms stddev 0.432
progress: 45.0 s, 7924.2 tps, lat 1.010 ms stddev 0.130
progress: 46.0 s, 8165.9 tps, lat 0.980 ms stddev 0.141
progress: 47.0 s, 8052.1 tps, lat 0.994 ms stddev 0.351
progress: 48.0 s, 7926.1 tps, lat 1.009 ms stddev 0.207
progress: 49.0 s, 7976.0 tps, lat 1.003 ms stddev 0.190
progress: 50.0 s, 7550.6 tps, lat 1.059 ms stddev 0.555
progress: 51.0 s, 6498.3 tps, lat 1.232 ms stddev 3.693
progress: 52.0 s, 8148.9 tps, lat 0.981 ms stddev 0.112
progress: 53.0 s, 8092.3 tps, lat 0.989 ms stddev 0.072
progress: 54.0 s, 8082.5 tps, lat 0.990 ms stddev 0.109
progress: 55.0 s, 8467.6 tps, lat 0.945 ms stddev 0.659
progress: 56.0 s, 8948.7 tps, lat 0.894 ms stddev 0.074
progress: 57.0 s, 8877.0 tps, lat 0.901 ms stddev 0.087
progress: 58.0 s, 8826.2 tps, lat 0.906 ms stddev 0.064
progress: 59.0 s, 8820.8 tps, lat 0.907 ms stddev 0.078
progress: 60.0 s, 8823.9 tps, lat 0.907 ms stddev 0.077
progress: 61.0 s, 8841.2 tps, lat 0.905 ms stddev 0.112
progress: 62.0 s, 8840.9 tps, lat 0.905 ms stddev 0.103
progress: 63.0 s, 8857.1 tps, lat 0.903 ms stddev 0.096
progress: 64.0 s, 8877.8 tps, lat 0.901 ms stddev 0.079
progress: 65.0 s, 8892.8 tps, lat 0.900 ms stddev 0.060
progress: 66.0 s, 8039.3 tps, lat 0.995 ms stddev 0.283
progress: 67.0 s, 8290.1 tps, lat 0.965 ms stddev 0.121
progress: 68.0 s, 8110.0 tps, lat 0.986 ms stddev 0.430
progress: 69.0 s, 8346.1 tps, lat 0.959 ms stddev 0.336
progress: 70.0 s, 8258.7 tps, lat 0.969 ms stddev 0.311
progress: 71.0 s, 8120.2 tps, lat 0.985 ms stddev 0.445
progress: 72.0 s, 7867.1 tps, lat 1.017 ms stddev 0.641
progress: 73.0 s, 7781.7 tps, lat 1.028 ms stddev 0.313
progress: 74.0 s, 8221.8 tps, lat 0.973 ms stddev 0.211
progress: 75.0 s, 7901.2 tps, lat 1.012 ms stddev 0.418
progress: 76.0 s, 8161.1 tps, lat 0.980 ms stddev 0.377
progress: 77.0 s, 8209.7 tps, lat 0.975 ms stddev 0.176
progress: 78.0 s, 8280.4 tps, lat 0.966 ms stddev 0.149
progress: 79.0 s, 8472.7 tps, lat 0.944 ms stddev 0.319
progress: 80.0 s, 7980.1 tps, lat 1.002 ms stddev 0.793
progress: 81.0 s, 6764.8 tps, lat 1.183 ms stddev 1.518
progress: 82.0 s, 8119.1 tps, lat 0.985 ms stddev 0.497
progress: 83.0 s, 8659.1 tps, lat 0.924 ms stddev 0.091
progress: 84.0 s, 8778.0 tps, lat 0.911 ms stddev 0.113
progress: 85.0 s, 8831.2 tps, lat 0.906 ms stddev 0.075
progress: 86.0 s, 8832.5 tps, lat 0.906 ms stddev 0.068
progress: 87.0 s, 8657.4 tps, lat 0.924 ms stddev 0.087
progress: 88.0 s, 8601.8 tps, lat 0.930 ms stddev 0.130
progress: 89.0 s, 8853.8 tps, lat 0.903 ms stddev 0.078
progress: 90.0 s, 8869.3 tps, lat 0.902 ms stddev 0.079
progress: 91.0 s, 8868.0 tps, lat 0.902 ms stddev 0.096
progress: 92.0 s, 8716.8 tps, lat 0.918 ms stddev 0.090
progress: 93.0 s, 8644.3 tps, lat 0.925 ms stddev 0.112
progress: 94.0 s, 8915.9 tps, lat 0.898 ms stddev 0.063
progress: 95.0 s, 8915.1 tps, lat 0.897 ms stddev 0.114
progress: 96.0 s, 8224.1 tps, lat 0.972 ms stddev 0.371
progress: 97.0 s, 8292.9 tps, lat 0.965 ms stddev 0.413
progress: 98.0 s, 8526.8 tps, lat 0.938 ms stddev 0.143
progress: 99.0 s, 8520.0 tps, lat 0.939 ms stddev 0.156
progress: 100.0 s, 8560.0 tps, lat 0.934 ms stddev 0.155
transaction type: <builtin: TPC-B (sort of)>
scaling factor: 100
query mode: prepared
number of clients: 8
number of threads: 8
duration: 100 s
number of transactions actually processed: 820226
latency average = 0.975 ms
latency stddev = 0.701 ms
tps = 8202.177302 (including connections establishing)
tps = 8202.483978 (excluding connections establishing)
progress: 1.0 s, 8351.6 tps, lat 0.954 ms stddev 0.195
progress: 2.0 s, 8570.1 tps, lat 0.933 ms stddev 0.223
progress: 3.0 s, 8670.3 tps, lat 0.923 ms stddev 0.134
progress: 4.0 s, 8720.0 tps, lat 0.918 ms stddev 0.108
progress: 5.0 s, 8761.7 tps, lat 0.913 ms stddev 0.095
progress: 6.0 s, 7857.8 tps, lat 1.017 ms stddev 0.981
progress: 7.0 s, 8663.5 tps, lat 0.924 ms stddev 0.169
progress: 8.0 s, 8834.8 tps, lat 0.906 ms stddev 0.067
progress: 9.0 s, 8833.8 tps, lat 0.905 ms stddev 0.069
progress: 10.0 s, 8878.2 tps, lat 0.901 ms stddev 0.083
progress: 11.0 s, 8879.1 tps, lat 0.901 ms stddev 0.124
progress: 12.0 s, 8888.1 tps, lat 0.900 ms stddev 0.092
progress: 13.0 s, 8921.9 tps, lat 0.897 ms stddev 0.081
progress: 14.0 s, 8977.6 tps, lat 0.891 ms stddev 0.071
progress: 15.0 s, 8971.6 tps, lat 0.892 ms stddev 0.067
progress: 16.0 s, 8978.8 tps, lat 0.891 ms stddev 0.064
progress: 17.0 s, 8984.9 tps, lat 0.890 ms stddev 0.067
progress: 18.0 s, 9027.9 tps, lat 0.886 ms stddev 0.104
progress: 19.0 s, 9036.8 tps, lat 0.885 ms stddev 0.098
progress: 20.0 s, 9043.2 tps, lat 0.885 ms stddev 0.105
progress: 21.0 s, 9064.7 tps, lat 0.883 ms stddev 0.081
progress: 22.0 s, 8654.6 tps, lat 0.924 ms stddev 0.152
progress: 23.0 s, 8717.7 tps, lat 0.918 ms stddev 0.189
progress: 24.0 s, 8736.0 tps, lat 0.916 ms stddev 0.150
progress: 25.0 s, 8758.0 tps, lat 0.913 ms stddev 0.157
progress: 26.0 s, 7967.7 tps, lat 1.004 ms stddev 0.430
progress: 27.0 s, 7766.2 tps, lat 1.030 ms stddev 0.923
progress: 28.0 s, 8737.1 tps, lat 0.916 ms stddev 0.173
progress: 29.0 s, 8812.1 tps, lat 0.908 ms stddev 0.130
progress: 30.0 s, 8736.9 tps, lat 0.916 ms stddev 0.168
progress: 31.0 s, 8502.0 tps, lat 0.941 ms stddev 0.386
progress: 32.0 s, 8541.1 tps, lat 0.937 ms stddev 0.289
progress: 33.0 s, 8853.1 tps, lat 0.904 ms stddev 0.106
progress: 34.0 s, 8888.9 tps, lat 0.900 ms stddev 0.100
progress: 35.0 s, 8870.0 tps, lat 0.901 ms stddev 0.126
progress: 36.0 s, 7873.9 tps, lat 1.016 ms stddev 1.000
progress: 37.0 s, 7563.2 tps, lat 1.058 ms stddev 0.792
progress: 38.0 s, 9017.9 tps, lat 0.887 ms stddev 0.074
progress: 39.0 s, 9017.3 tps, lat 0.887 ms stddev 0.075
progress: 40.0 s, 9006.0 tps, lat 0.888 ms stddev 0.096
progress: 41.0 s, 9010.9 tps, lat 0.888 ms stddev 0.103
progress: 42.0 s, 8990.0 tps, lat 0.890 ms stddev 0.080
progress: 43.0 s, 8953.1 tps, lat 0.894 ms stddev 0.078
