'point' test suite failure on arm - Mailing list pgsql-ports

From Martin Pitt
Subject 'point' test suite failure on arm
Date
Msg-id 20051220111855.GD5684@piware.de
Whole thread Raw
Responses Re: 'point' test suite failure on arm
List pgsql-ports
Hi PostgreSQL porters!

I recently noticed that the PostgreSQL test suite fails on arm in the
'point' test (diff pasted below). However, the difference is really
small and is well within the rounding error range. It just seems that
the expected output has one digit less than the actual result.

Is this a mere bug in the test suite? Any idea why it just occurs on
the arm platform? It works fine on all other 11 platforms of Debian.

Please see [1] for the full build log which includes the test suite
output. This is the log for 8.1.1, but the same occurs with 7.4 and
8.0.

Thanks in advance for any hint,

Martin

*** ./expected/point.out    Thu Apr  7 01:51:40 2005
--- ./results/point.out    Mon Dec 12 20:51:59 2005
***************
*** 101,107 ****
       | (-3,4)     |                5
       | (-10,0)    |               10
       | (-5,-12)   |               13
!      | (10,10)    |  14.142135623731
       | (5.1,34.5) | 34.8749193547455
  (6 rows)

--- 101,107 ----
       | (-3,4)     |                5
       | (-10,0)    |               10
       | (-5,-12)   |               13
!      | (10,10)    | 14.1421356237309
       | (5.1,34.5) | 34.8749193547455
  (6 rows)

***************
*** 127,134 ****
             | (-5,-12)   | (-10,0)    |               13
             | (-5,-12)   | (0,0)      |               13
             | (0,0)      | (-5,-12)   |               13
!            | (0,0)      | (10,10)    |  14.142135623731
!            | (10,10)    | (0,0)      |  14.142135623731
             | (-3,4)     | (10,10)    | 14.3178210632764
             | (10,10)    | (-3,4)     | 14.3178210632764
             | (-5,-12)   | (-3,4)     | 16.1245154965971
--- 127,134 ----
             | (-5,-12)   | (-10,0)    |               13
             | (-5,-12)   | (0,0)      |               13
             | (0,0)      | (-5,-12)   |               13
!            | (0,0)      | (10,10)    | 14.1421356237309
!            | (10,10)    | (0,0)      | 14.1421356237309
             | (-3,4)     | (10,10)    | 14.3178210632764
             | (10,10)    | (-3,4)     | 14.3178210632764
             | (-5,-12)   | (-3,4)     | 16.1245154965971
***************
*** 198,204 ****
           | (-10,0)    | (0,0)      |               10
           | (-10,0)    | (-5,-12)   |               13
           | (-5,-12)   | (0,0)      |               13
!          | (0,0)      | (10,10)    |  14.142135623731
           | (-3,4)     | (10,10)    | 14.3178210632764
           | (-5,-12)   | (-3,4)     | 16.1245154965971
           | (-10,0)    | (10,10)    | 22.3606797749979
--- 198,204 ----
           | (-10,0)    | (0,0)      |               10
           | (-10,0)    | (-5,-12)   |               13
           | (-5,-12)   | (0,0)      |               13
!          | (0,0)      | (10,10)    | 14.1421356237309
           | (-3,4)     | (10,10)    | 14.3178210632764
           | (-5,-12)   | (-3,4)     | 16.1245154965971
           | (-10,0)    | (10,10)    | 22.3606797749979

[1] http://buildd.debian.org/fetch.php?&pkg=postgresql-8.1&ver=8.1.1-1&arch=arm&stamp=1134423129&file=log&as=raw
--
Martin Pitt        http://www.piware.de
Ubuntu Developer   http://www.ubuntu.com
Debian Developer   http://www.debian.org

In a world without walls and fences, who needs Windows and Gates?

Attachment

pgsql-ports by date:

Previous
From: Ilias Goudaropoulos
Date:
Subject: Re: Attention of all PostgreSQL 8.1.0-2 Windows Installer
Next
From: Martin Pitt
Date:
Subject: 'stats' test suite failure on s390