LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
DecodeTruncate | 26 |
DecodeAbortPrepared | 62 |
DecodeLogicalMsgOp | 70 |
DecodeAbort | 84 |
DecodeCommitPrepared | 116 |
DecodePrepare | 188 |
DecodeCommit | 3022 |
DecodeStandbyOp | 3732 |
DecodeXLogOp | 4642 |
DecodeMultiInsert | 7624 |
DecodeXactOp | 9522 |
DecodeSpecConfirm | 35800 |
DecodeHeap2Op | 41904 |
DecodeUpdate | 319844 |
DecodeDelete | 393742 |
DecodeInsert | 2232312 |
DecodeXLogTuple | 2813262 |
FilterByOrigin | 2978528 |
DecodeHeapOp | 3345456 |
LogicalDecodingProcessRecord | 4390438 |
![]() |
Generated by: LCOV version 1.14 |