Machine details
CPU 4 core
OS suse linux 10.3
RAM 24GB
Base records 1000000 record size 1800
update 3 shared buffers 4GB
auto vacuum off wal_buffers 16MB
ckpt seg 256 ckpt interval 15min
server_encoding SQL_ASCII client_encoding UTF8
lc_collate C lc_ctype C
sync commit off Fill factor 100
Update rec length 250    
CONFIGURATION
Clients 1 2 4 8
WAL Memcmp with org LZ for UPDATE + XLOG scale code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 802 2.51 1584 3.36 3178 6.20 5164 9.51
Run2 800 2.50 1631 3.40 3198 6.26 5211 9.66
Run3 821 2.53 1593 3.37 3130 6.20 5045 9.33
Avg 807.6666667 2.51 1602.666667 3.38 3168.667 6.22 5140 9.50
XLOG Scale code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 792 4.28 1437 7.61 2228 11.65 2624 13.89
Run2 803 4.36 1445 7.64 2271 11.83 2648 14.03
Run3 812 4.42 1477 7.77 2260 11.78 2657 14.06
Avg 802.3333333 4.35 1453 7.67 2253 11.75 2643 13.99
DIFF
0.66% -42.27% 10.30% -55.99% 40.64% -47.08% 94.48% -32.11%
CONFIGURATION
Clients 1 2 4 8
WAL memcmp with mod LZ for UPDATE + XLOG scale code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 823 2.50 1624 3.32 3204 6.01 5298 9.31
Run2 783 2.44 1630 3.32 3206 5.97 5335 9.04
Run3 782 2.43 1608 3.31 3239 6.04 5178 9.12
Avg 796 2.46 1620.666667 3.32 3216.333 6.01 5270.333 9.16
XLOG Scale code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 792 4.28 1437 7.61 2228 11.65 2624 13.89
Run2 803 4.36 1445 7.64 2271 11.83 2648 14.03
Run3 812 4.42 1477 7.77 2260 11.78 2657 14.06
Avg 802.3333333 4.35 1453 7.67 2253 11.75 2643 13.99
DIFF
-0.79% -43.57% 11.54% -56.78% 42.76% -48.89% 99.41% -34.56%