Machine details Base records 1000000 record size 1800
CPU 8 core update 3 shared buffers 2GB
OS suse linux 10.3 auto vacuum off wal page size 1K
RAM 24GB ckpt seg 256 ckpt interval 15min
CONFIGURATION
sync_commit off off off on on on
threads 8 1 2 8 1 2
fill factor 100
rec length 250
WAL LZ compression for UPDATE + XLOG scale code
  TPS Total ops TPS Total ops TPS Total ops TPS Total ops TPS Total ops TPS Total ops
Run1 1727 1042174 645 388185 1044 626564 283 170247 90 54202 93 56331
Run2 2030 1219283 626 376198 1067 640258 283 169952 90 54195 94 56674
Run3 1796 1081126 619 371465 1090 654048 283 170039 91 54685 93 55984
Avg 1851 1114194 630 378616 1067 640290 283 170079.3 90.33333333 54360.67 93.33333 56329.67
XLOG Scale code
  TPS Total ops TPS Total ops TPS Total ops TPS Total ops TPS Total ops TPS Total ops
Run1 1195 717476 715 429344 967 580740 282 170149 89 53825 91 55132
Run2 1253 753272 711 426662 999 600369 281 169287 88 53321 91 54955
Run3 1185 716137 696 417850 950 571449 282 169472 89 53648 91 54906
Avg 1211 728961.7 707.3333 424618.7 972 584186 281.6666667 169636 88.66666667 53598 91 54997.67
DIFF
52.85% 52.85% -10.93% -10.83% 9.77% 9.60% 0.47% 0.26% 1.88% 1.42% 2.56% 2.42%