Query#: 0
select l_orderkey, l_linenumber, l_quantity, p_name, p_retailprice, ps_availqty, s_name  from lineitem, partsupp, part, supplier where p_partkey = ps_partkey and s_suppkey = ps_suppkey and l_partkey = ps_partkey and l_suppkey = ps_suppkey

Algorithm#: 0 = HYBRID_HASH_JOIN
MemoryAmount#: 0, memory: 1024.0
NOTICE: START: 2008-09-09 11:17:41.855721
NOTICE: 100 results: 2008-09-09 11:17:44.79119
NOTICE: 1000 results: 2008-09-09 11:17:44.796203
NOTICE: HJ HashTable Stats
intup = 10000	intupIOs = 0	in bytes written = 0	 in bytes total = 640000
outtup = 6000003	outtupIOs = 0	out bytes written = 0	out bytes total = 522126108
nbatch = 1	nfrozen = 0
NOTICE: # probes: 65615975	# buckets: 1024
NOTICE: Batch 0: 10000 inner tuples (100.0%) 640000 bytes (100.0%), 6000003 outer tuples (100.0%) 522126108 (100.0%) bytes, in memory
NOTICE: HJ HashTable Stats
intup = 800000	intupIOs = 1587624	in bytes written = 63070980	 in bytes total = 73162864
outtup = 6000003	outtupIOs = 11928052	out bytes written = 262417144	out bytes total = 240000120
nbatch = 128	nfrozen = 127
NOTICE: # probes: 24502969	# buckets: 2048
NOTICE: Batch 0: 6188 inner tuples (0.8%) 566140 bytes (0.8%), 35977 outer tuples (0.6%) 1439080 (0.6%) bytes, in memory
NOTICE: Batch 1: 6103 inner tuples (0.8%) 484856 bytes (0.7%), 53130 outer tuples (0.9%) 2337720 (1.0%) bytes, on disk
NOTICE: Batch 2: 6291 inner tuples (0.8%) 500016 bytes (0.7%), 40616 outer tuples (0.7%) 1787104 (0.7%) bytes, on disk
NOTICE: Batch 3: 6236 inner tuples (0.8%) 495524 bytes (0.7%), 43756 outer tuples (0.7%) 1925264 (0.8%) bytes, on disk
NOTICE: Batch 4: 6195 inner tuples (0.8%) 492304 bytes (0.7%), 48122 outer tuples (0.8%) 2117368 (0.9%) bytes, on disk
NOTICE: Batch 5: 6312 inner tuples (0.8%) 501668 bytes (0.7%), 33636 outer tuples (0.6%) 1479984 (0.6%) bytes, on disk
NOTICE: Batch 6: 6255 inner tuples (0.8%) 497436 bytes (0.7%), 36158 outer tuples (0.6%) 1590952 (0.7%) bytes, on disk
NOTICE: Batch 7: 6322 inner tuples (0.8%) 502752 bytes (0.7%), 33075 outer tuples (0.6%) 1455300 (0.6%) bytes, on disk
NOTICE: Batch 8: 6259 inner tuples (0.8%) 496880 bytes (0.7%), 33324 outer tuples (0.6%) 1466256 (0.6%) bytes, on disk
NOTICE: Batch 9: 6263 inner tuples (0.8%) 497776 bytes (0.7%), 46656 outer tuples (0.8%) 2052864 (0.9%) bytes, on disk
NOTICE: Batch 10: 6217 inner tuples (0.8%) 493992 bytes (0.7%), 37682 outer tuples (0.6%) 1658008 (0.7%) bytes, on disk
NOTICE: Batch 11: 6291 inner tuples (0.8%) 499948 bytes (0.7%), 33393 outer tuples (0.6%) 1469292 (0.6%) bytes, on disk
NOTICE: Batch 12: 6200 inner tuples (0.8%) 492340 bytes (0.7%), 35703 outer tuples (0.6%) 1570932 (0.7%) bytes, on disk
NOTICE: Batch 13: 6323 inner tuples (0.8%) 503024 bytes (0.7%), 67417 outer tuples (1.1%) 2966348 (1.2%) bytes, on disk
NOTICE: Batch 14: 6232 inner tuples (0.8%) 494856 bytes (0.7%), 60570 outer tuples (1.0%) 2665080 (1.1%) bytes, on disk
NOTICE: Batch 15: 6335 inner tuples (0.8%) 503356 bytes (0.7%), 37829 outer tuples (0.6%) 1664476 (0.7%) bytes, on disk
NOTICE: Batch 16: 6282 inner tuples (0.8%) 499596 bytes (0.7%), 37173 outer tuples (0.6%) 1635612 (0.7%) bytes, on disk
NOTICE: Batch 17: 6178 inner tuples (0.8%) 491132 bytes (0.7%), 31259 outer tuples (0.5%) 1375396 (0.6%) bytes, on disk
NOTICE: Batch 18: 6173 inner tuples (0.8%) 490868 bytes (0.7%), 34796 outer tuples (0.6%) 1531024 (0.6%) bytes, on disk
NOTICE: Batch 19: 6257 inner tuples (0.8%) 496624 bytes (0.7%), 53201 outer tuples (0.9%) 2340844 (1.0%) bytes, on disk
NOTICE: Batch 20: 6138 inner tuples (0.8%) 487948 bytes (0.7%), 33052 outer tuples (0.6%) 1454288 (0.6%) bytes, on disk
NOTICE: Batch 21: 6108 inner tuples (0.8%) 485244 bytes (0.7%), 33153 outer tuples (0.6%) 1458732 (0.6%) bytes, on disk
NOTICE: Batch 22: 6357 inner tuples (0.8%) 505008 bytes (0.7%), 35383 outer tuples (0.6%) 1556852 (0.6%) bytes, on disk
NOTICE: Batch 23: 6322 inner tuples (0.8%) 502076 bytes (0.7%), 34713 outer tuples (0.6%) 1527372 (0.6%) bytes, on disk
NOTICE: Batch 24: 6129 inner tuples (0.8%) 487196 bytes (0.7%), 30161 outer tuples (0.5%) 1327084 (0.6%) bytes, on disk
NOTICE: Batch 25: 6221 inner tuples (0.8%) 494024 bytes (0.7%), 41634 outer tuples (0.7%) 1831896 (0.8%) bytes, on disk
NOTICE: Batch 26: 6281 inner tuples (0.8%) 498996 bytes (0.7%), 42205 outer tuples (0.7%) 1857020 (0.8%) bytes, on disk
NOTICE: Batch 27: 6311 inner tuples (0.8%) 501728 bytes (0.7%), 142422 outer tuples (2.4%) 6266568 (2.6%) bytes, on disk
NOTICE: Batch 28: 6278 inner tuples (0.8%) 498756 bytes (0.7%), 35915 outer tuples (0.6%) 1580260 (0.7%) bytes, on disk
NOTICE: Batch 29: 6348 inner tuples (0.8%) 504648 bytes (0.7%), 59076 outer tuples (1.0%) 2599344 (1.1%) bytes, on disk
NOTICE: Batch 30: 6246 inner tuples (0.8%) 496048 bytes (0.7%), 32327 outer tuples (0.5%) 1422388 (0.6%) bytes, on disk
NOTICE: Batch 31: 6084 inner tuples (0.8%) 482744 bytes (0.7%), 41079 outer tuples (0.7%) 1807476 (0.8%) bytes, on disk
NOTICE: Batch 32: 6344 inner tuples (0.8%) 503208 bytes (0.7%), 43110 outer tuples (0.7%) 1896840 (0.8%) bytes, on disk
NOTICE: Batch 33: 6264 inner tuples (0.8%) 497632 bytes (0.7%), 31106 outer tuples (0.5%) 1368664 (0.6%) bytes, on disk
NOTICE: Batch 34: 6357 inner tuples (0.8%) 505256 bytes (0.7%), 134174 outer tuples (2.2%) 5903656 (2.5%) bytes, on disk
NOTICE: Batch 35: 6173 inner tuples (0.8%) 490728 bytes (0.7%), 33555 outer tuples (0.6%) 1476420 (0.6%) bytes, on disk
NOTICE: Batch 36: 6355 inner tuples (0.8%) 505268 bytes (0.7%), 44098 outer tuples (0.7%) 1940312 (0.8%) bytes, on disk
NOTICE: Batch 37: 6301 inner tuples (0.8%) 500936 bytes (0.7%), 68283 outer tuples (1.1%) 3004452 (1.3%) bytes, on disk
NOTICE: Batch 38: 6280 inner tuples (0.8%) 499628 bytes (0.7%), 67602 outer tuples (1.1%) 2974488 (1.2%) bytes, on disk
NOTICE: Batch 39: 6289 inner tuples (0.8%) 499432 bytes (0.7%), 63808 outer tuples (1.1%) 2807552 (1.2%) bytes, on disk
NOTICE: Batch 40: 6453 inner tuples (0.8%) 512536 bytes (0.7%), 39387 outer tuples (0.7%) 1733028 (0.7%) bytes, on disk
NOTICE: Batch 41: 6105 inner tuples (0.8%) 484256 bytes (0.7%), 36370 outer tuples (0.6%) 1600280 (0.7%) bytes, on disk
NOTICE: Batch 42: 6332 inner tuples (0.8%) 503280 bytes (0.7%), 36039 outer tuples (0.6%) 1585716 (0.7%) bytes, on disk
NOTICE: Batch 43: 6263 inner tuples (0.8%) 497472 bytes (0.7%), 40480 outer tuples (0.7%) 1781120 (0.7%) bytes, on disk
NOTICE: Batch 44: 6241 inner tuples (0.8%) 495916 bytes (0.7%), 41162 outer tuples (0.7%) 1811128 (0.8%) bytes, on disk
NOTICE: Batch 45: 6328 inner tuples (0.8%) 503080 bytes (0.7%), 36645 outer tuples (0.6%) 1612380 (0.7%) bytes, on disk
NOTICE: Batch 46: 6193 inner tuples (0.8%) 492200 bytes (0.7%), 56650 outer tuples (0.9%) 2492600 (1.0%) bytes, on disk
NOTICE: Batch 47: 6156 inner tuples (0.8%) 489416 bytes (0.7%), 47667 outer tuples (0.8%) 2097348 (0.9%) bytes, on disk
NOTICE: Batch 48: 6272 inner tuples (0.8%) 498096 bytes (0.7%), 80554 outer tuples (1.3%) 3544376 (1.5%) bytes, on disk
NOTICE: Batch 49: 6171 inner tuples (0.8%) 490168 bytes (0.7%), 34876 outer tuples (0.6%) 1534544 (0.6%) bytes, on disk
NOTICE: Batch 50: 6328 inner tuples (0.8%) 502448 bytes (0.7%), 44291 outer tuples (0.7%) 1948804 (0.8%) bytes, on disk
NOTICE: Batch 51: 6368 inner tuples (0.8%) 506308 bytes (0.7%), 32931 outer tuples (0.5%) 1448964 (0.6%) bytes, on disk
NOTICE: Batch 52: 6156 inner tuples (0.8%) 488904 bytes (0.7%), 49271 outer tuples (0.8%) 2167924 (0.9%) bytes, on disk
NOTICE: Batch 53: 6128 inner tuples (0.8%) 486604 bytes (0.7%), 64301 outer tuples (1.1%) 2829244 (1.2%) bytes, on disk
NOTICE: Batch 54: 6206 inner tuples (0.8%) 493344 bytes (0.7%), 64857 outer tuples (1.1%) 2853708 (1.2%) bytes, on disk
NOTICE: Batch 55: 6223 inner tuples (0.8%) 494428 bytes (0.7%), 62397 outer tuples (1.0%) 2745468 (1.1%) bytes, on disk
NOTICE: Batch 56: 6251 inner tuples (0.8%) 497548 bytes (0.7%), 47141 outer tuples (0.8%) 2074204 (0.9%) bytes, on disk
NOTICE: Batch 57: 6214 inner tuples (0.8%) 493204 bytes (0.7%), 35505 outer tuples (0.6%) 1562220 (0.7%) bytes, on disk
NOTICE: Batch 58: 6131 inner tuples (0.8%) 486940 bytes (0.7%), 30452 outer tuples (0.5%) 1339888 (0.6%) bytes, on disk
NOTICE: Batch 59: 6407 inner tuples (0.8%) 508640 bytes (0.7%), 86378 outer tuples (1.4%) 3800632 (1.6%) bytes, on disk
NOTICE: Batch 60: 6234 inner tuples (0.8%) 495916 bytes (0.7%), 51792 outer tuples (0.9%) 2278848 (0.9%) bytes, on disk
NOTICE: Batch 61: 6464 inner tuples (0.8%) 513784 bytes (0.7%), 35001 outer tuples (0.6%) 1540044 (0.6%) bytes, on disk
NOTICE: Batch 62: 6392 inner tuples (0.8%) 507332 bytes (0.7%), 33530 outer tuples (0.6%) 1475320 (0.6%) bytes, on disk
NOTICE: Batch 63: 6150 inner tuples (0.8%) 488432 bytes (0.7%), 33771 outer tuples (0.6%) 1485924 (0.6%) bytes, on disk
NOTICE: Batch 64: 6246 inner tuples (0.8%) 496636 bytes (0.7%), 34986 outer tuples (0.6%) 1539384 (0.6%) bytes, on disk
NOTICE: Batch 65: 6269 inner tuples (0.8%) 498648 bytes (0.7%), 33853 outer tuples (0.6%) 1489532 (0.6%) bytes, on disk
NOTICE: Batch 66: 6314 inner tuples (0.8%) 501956 bytes (0.7%), 41697 outer tuples (0.7%) 1834668 (0.8%) bytes, on disk
NOTICE: Batch 67: 6264 inner tuples (0.8%) 497548 bytes (0.7%), 42175 outer tuples (0.7%) 1855700 (0.8%) bytes, on disk
NOTICE: Batch 68: 6102 inner tuples (0.8%) 484668 bytes (0.7%), 34723 outer tuples (0.6%) 1527812 (0.6%) bytes, on disk
NOTICE: Batch 69: 6130 inner tuples (0.8%) 486912 bytes (0.7%), 40209 outer tuples (0.7%) 1769196 (0.7%) bytes, on disk
NOTICE: Batch 70: 6263 inner tuples (0.8%) 497372 bytes (0.7%), 75375 outer tuples (1.3%) 3316500 (1.4%) bytes, on disk
NOTICE: Batch 71: 6195 inner tuples (0.8%) 491604 bytes (0.7%), 47227 outer tuples (0.8%) 2077988 (0.9%) bytes, on disk
NOTICE: Batch 72: 6333 inner tuples (0.8%) 502736 bytes (0.7%), 39297 outer tuples (0.7%) 1729068 (0.7%) bytes, on disk
NOTICE: Batch 73: 6220 inner tuples (0.8%) 494116 bytes (0.7%), 34029 outer tuples (0.6%) 1497276 (0.6%) bytes, on disk
NOTICE: Batch 74: 6245 inner tuples (0.8%) 495912 bytes (0.7%), 133494 outer tuples (2.2%) 5873736 (2.4%) bytes, on disk
NOTICE: Batch 75: 6249 inner tuples (0.8%) 496808 bytes (0.7%), 40190 outer tuples (0.7%) 1768360 (0.7%) bytes, on disk
NOTICE: Batch 76: 6374 inner tuples (0.8%) 506236 bytes (0.7%), 38452 outer tuples (0.6%) 1691888 (0.7%) bytes, on disk
NOTICE: Batch 77: 6326 inner tuples (0.8%) 503512 bytes (0.7%), 36883 outer tuples (0.6%) 1622852 (0.7%) bytes, on disk
NOTICE: Batch 78: 6068 inner tuples (0.8%) 481852 bytes (0.7%), 36801 outer tuples (0.6%) 1619244 (0.7%) bytes, on disk
NOTICE: Batch 79: 6258 inner tuples (0.8%) 497592 bytes (0.7%), 38876 outer tuples (0.6%) 1710544 (0.7%) bytes, on disk
NOTICE: Batch 80: 6223 inner tuples (0.8%) 494864 bytes (0.7%), 40970 outer tuples (0.7%) 1802680 (0.8%) bytes, on disk
NOTICE: Batch 81: 6266 inner tuples (0.8%) 498184 bytes (0.7%), 38290 outer tuples (0.6%) 1684760 (0.7%) bytes, on disk
NOTICE: Batch 82: 6504 inner tuples (0.8%) 517284 bytes (0.7%), 44895 outer tuples (0.7%) 1975380 (0.8%) bytes, on disk
NOTICE: Batch 83: 6216 inner tuples (0.8%) 493992 bytes (0.7%), 70001 outer tuples (1.2%) 3080044 (1.3%) bytes, on disk
NOTICE: Batch 84: 5982 inner tuples (0.7%) 475228 bytes (0.6%), 31527 outer tuples (0.5%) 1387188 (0.6%) bytes, on disk
NOTICE: Batch 85: 6275 inner tuples (0.8%) 498992 bytes (0.7%), 58495 outer tuples (1.0%) 2573780 (1.1%) bytes, on disk
NOTICE: Batch 86: 6282 inner tuples (0.8%) 498652 bytes (0.7%), 34476 outer tuples (0.6%) 1516944 (0.6%) bytes, on disk
NOTICE: Batch 87: 6284 inner tuples (0.8%) 499288 bytes (0.7%), 42091 outer tuples (0.7%) 1852004 (0.8%) bytes, on disk
NOTICE: Batch 88: 6241 inner tuples (0.8%) 495572 bytes (0.7%), 58743 outer tuples (1.0%) 2584692 (1.1%) bytes, on disk
NOTICE: Batch 89: 6218 inner tuples (0.8%) 494032 bytes (0.7%), 45608 outer tuples (0.8%) 2006752 (0.8%) bytes, on disk
NOTICE: Batch 90: 6306 inner tuples (0.8%) 501312 bytes (0.7%), 36990 outer tuples (0.6%) 1627560 (0.7%) bytes, on disk
NOTICE: Batch 91: 6242 inner tuples (0.8%) 495880 bytes (0.7%), 38207 outer tuples (0.6%) 1681108 (0.7%) bytes, on disk
NOTICE: Batch 92: 6250 inner tuples (0.8%) 496544 bytes (0.7%), 28925 outer tuples (0.5%) 1272700 (0.5%) bytes, on disk
NOTICE: Batch 93: 6285 inner tuples (0.8%) 499308 bytes (0.7%), 45179 outer tuples (0.8%) 1987876 (0.8%) bytes, on disk
NOTICE: Batch 94: 6220 inner tuples (0.8%) 493988 bytes (0.7%), 35592 outer tuples (0.6%) 1566048 (0.7%) bytes, on disk
NOTICE: Batch 95: 6199 inner tuples (0.8%) 491748 bytes (0.7%), 101562 outer tuples (1.7%) 4468728 (1.9%) bytes, on disk
NOTICE: Batch 96: 6204 inner tuples (0.8%) 493016 bytes (0.7%), 32762 outer tuples (0.5%) 1441528 (0.6%) bytes, on disk
NOTICE: Batch 97: 6172 inner tuples (0.8%) 490108 bytes (0.7%), 41524 outer tuples (0.7%) 1827056 (0.8%) bytes, on disk
NOTICE: Batch 98: 6318 inner tuples (0.8%) 501764 bytes (0.7%), 49772 outer tuples (0.8%) 2189968 (0.9%) bytes, on disk
NOTICE: Batch 99: 6356 inner tuples (0.8%) 505168 bytes (0.7%), 49210 outer tuples (0.8%) 2165240 (0.9%) bytes, on disk
NOTICE: Batch 100: 6270 inner tuples (0.8%) 498232 bytes (0.7%), 35714 outer tuples (0.6%) 1571416 (0.7%) bytes, on disk
NOTICE: Batch 101: 6322 inner tuples (0.8%) 502056 bytes (0.7%), 56917 outer tuples (0.9%) 2504348 (1.0%) bytes, on disk
NOTICE: Batch 102: 6189 inner tuples (0.8%) 492260 bytes (0.7%), 55169 outer tuples (0.9%) 2427436 (1.0%) bytes, on disk
NOTICE: Batch 103: 6305 inner tuples (0.8%) 501084 bytes (0.7%), 35597 outer tuples (0.6%) 1566268 (0.7%) bytes, on disk
NOTICE: Batch 104: 6223 inner tuples (0.8%) 494456 bytes (0.7%), 42337 outer tuples (0.7%) 1862828 (0.8%) bytes, on disk
NOTICE: Batch 105: 6320 inner tuples (0.8%) 502000 bytes (0.7%), 44501 outer tuples (0.7%) 1958044 (0.8%) bytes, on disk
NOTICE: Batch 106: 6170 inner tuples (0.8%) 490072 bytes (0.7%), 129905 outer tuples (2.2%) 5715820 (2.4%) bytes, on disk
NOTICE: Batch 107: 6232 inner tuples (0.8%) 494924 bytes (0.7%), 83139 outer tuples (1.4%) 3658116 (1.5%) bytes, on disk
NOTICE: Batch 108: 6109 inner tuples (0.8%) 485380 bytes (0.7%), 40778 outer tuples (0.7%) 1794232 (0.7%) bytes, on disk
NOTICE: Batch 109: 6269 inner tuples (0.8%) 498328 bytes (0.7%), 61204 outer tuples (1.0%) 2692976 (1.1%) bytes, on disk
NOTICE: Batch 110: 6158 inner tuples (0.8%) 489140 bytes (0.7%), 51430 outer tuples (0.9%) 2262920 (0.9%) bytes, on disk
NOTICE: Batch 111: 6263 inner tuples (0.8%) 497596 bytes (0.7%), 39924 outer tuples (0.7%) 1756656 (0.7%) bytes, on disk
NOTICE: Batch 112: 6299 inner tuples (0.8%) 499932 bytes (0.7%), 41050 outer tuples (0.7%) 1806200 (0.8%) bytes, on disk
NOTICE: Batch 113: 6312 inner tuples (0.8%) 500816 bytes (0.7%), 42419 outer tuples (0.7%) 1866436 (0.8%) bytes, on disk
NOTICE: Batch 114: 6292 inner tuples (0.8%) 500144 bytes (0.7%), 33502 outer tuples (0.6%) 1474088 (0.6%) bytes, on disk
NOTICE: Batch 115: 6297 inner tuples (0.8%) 500252 bytes (0.7%), 35879 outer tuples (0.6%) 1578676 (0.7%) bytes, on disk
NOTICE: Batch 116: 6089 inner tuples (0.8%) 483872 bytes (0.7%), 43167 outer tuples (0.7%) 1899348 (0.8%) bytes, on disk
NOTICE: Batch 117: 6244 inner tuples (0.8%) 496184 bytes (0.7%), 57401 outer tuples (1.0%) 2525644 (1.1%) bytes, on disk
NOTICE: Batch 118: 6378 inner tuples (0.8%) 506944 bytes (0.7%), 33761 outer tuples (0.6%) 1485484 (0.6%) bytes, on disk
NOTICE: Batch 119: 6042 inner tuples (0.8%) 480120 bytes (0.7%), 38555 outer tuples (0.6%) 1696420 (0.7%) bytes, on disk
NOTICE: Batch 120: 6240 inner tuples (0.8%) 495572 bytes (0.7%), 48492 outer tuples (0.8%) 2133648 (0.9%) bytes, on disk
NOTICE: Batch 121: 6175 inner tuples (0.8%) 490880 bytes (0.7%), 33426 outer tuples (0.6%) 1470744 (0.6%) bytes, on disk
NOTICE: Batch 122: 6299 inner tuples (0.8%) 500692 bytes (0.7%), 42735 outer tuples (0.7%) 1880340 (0.8%) bytes, on disk
NOTICE: Batch 123: 6104 inner tuples (0.8%) 484300 bytes (0.7%), 30885 outer tuples (0.5%) 1358940 (0.6%) bytes, on disk
NOTICE: Batch 124: 6263 inner tuples (0.8%) 497444 bytes (0.7%), 41954 outer tuples (0.7%) 1845976 (0.8%) bytes, on disk
NOTICE: Batch 125: 6367 inner tuples (0.8%) 506068 bytes (0.7%), 56850 outer tuples (0.9%) 2501400 (1.0%) bytes, on disk
NOTICE: Batch 126: 6260 inner tuples (0.8%) 496996 bytes (0.7%), 33794 outer tuples (0.6%) 1486936 (0.6%) bytes, on disk
NOTICE: Batch 127: 6346 inner tuples (0.8%) 504500 bytes (0.7%), 34655 outer tuples (0.6%) 1524820 (0.6%) bytes, on disk
NOTICE: HJ HashTable Stats
intup = 200000	intupIOs = 375110	in bytes written = 12651492	 in bytes total = 15890716
outtup = 800000	outtupIOs = 1500440	out bytes written = 24007040	out bytes total = 22400000
nbatch = 16	nfrozen = 15
NOTICE: # probes: 5692016	# buckets: 2048
NOTICE: Batch 0: 12445 inner tuples (6.2%) 988564 bytes (6.2%), 49780 outer tuples (6.2%) 1393840 (6.2%) bytes, in memory
NOTICE: Batch 1: 12597 inner tuples (6.3%) 850040 bytes (5.3%), 50388 outer tuples (6.3%) 1612416 (7.2%) bytes, on disk
NOTICE: Batch 2: 12480 inner tuples (6.2%) 841440 bytes (5.3%), 49920 outer tuples (6.2%) 1597440 (7.1%) bytes, on disk
NOTICE: Batch 3: 12645 inner tuples (6.3%) 853216 bytes (5.4%), 50580 outer tuples (6.3%) 1618560 (7.2%) bytes, on disk
NOTICE: Batch 4: 12286 inner tuples (6.1%) 828572 bytes (5.2%), 49144 outer tuples (6.1%) 1572608 (7.0%) bytes, on disk
NOTICE: Batch 5: 12449 inner tuples (6.2%) 839060 bytes (5.3%), 49796 outer tuples (6.2%) 1593472 (7.1%) bytes, on disk
NOTICE: Batch 6: 12458 inner tuples (6.2%) 840968 bytes (5.3%), 49832 outer tuples (6.2%) 1594624 (7.1%) bytes, on disk
NOTICE: Batch 7: 12663 inner tuples (6.3%) 854724 bytes (5.4%), 50652 outer tuples (6.3%) 1620864 (7.2%) bytes, on disk
NOTICE: Batch 8: 12385 inner tuples (6.2%) 835476 bytes (5.3%), 49540 outer tuples (6.2%) 1585280 (7.1%) bytes, on disk
NOTICE: Batch 9: 12511 inner tuples (6.3%) 844728 bytes (5.3%), 50044 outer tuples (6.3%) 1601408 (7.1%) bytes, on disk
NOTICE: Batch 10: 12396 inner tuples (6.2%) 835732 bytes (5.3%), 49584 outer tuples (6.2%) 1586688 (7.1%) bytes, on disk
NOTICE: Batch 11: 12465 inner tuples (6.2%) 839520 bytes (5.3%), 49860 outer tuples (6.2%) 1595520 (7.1%) bytes, on disk
NOTICE: Batch 12: 12543 inner tuples (6.3%) 846444 bytes (5.3%), 50172 outer tuples (6.3%) 1605504 (7.2%) bytes, on disk
NOTICE: Batch 13: 12405 inner tuples (6.2%) 837136 bytes (5.3%), 49620 outer tuples (6.2%) 1587840 (7.1%) bytes, on disk
NOTICE: Batch 14: 12688 inner tuples (6.3%) 855692 bytes (5.4%), 50752 outer tuples (6.3%) 1624064 (7.3%) bytes, on disk
NOTICE: Batch 15: 12584 inner tuples (6.3%) 848744 bytes (5.3%), 50336 outer tuples (6.3%) 1610752 (7.2%) bytes, on disk
NOTICE: DONE: 2008-09-09 11:18:18.143205
NOTICE: RUNTIME: 00:00:36.287484
Query#: 0, Run#: -1, memory: 1024.0, runtime: 36391.0ms

Algorithm#: 0 = HYBRID_HASH_JOIN
MemoryAmount#: 0, memory: 1024.0
NOTICE: START: 2008-09-09 11:18:18.281225
NOTICE: 100 results: 2008-09-09 11:18:20.964745
NOTICE: 1000 results: 2008-09-09 11:18:20.969639
NOTICE: HJ HashTable Stats
intup = 10000	intupIOs = 0	in bytes written = 0	 in bytes total = 640000
outtup = 6000003	outtupIOs = 0	out bytes written = 0	out bytes total = 522126108
nbatch = 1	nfrozen = 0
NOTICE: # probes: 65615975	# buckets: 1024
NOTICE: Batch 0: 10000 inner tuples (100.0%) 640000 bytes (100.0%), 6000003 outer tuples (100.0%) 522126108 (100.0%) bytes, in memory
NOTICE: HJ HashTable Stats
intup = 800000	intupIOs = 1587624	in bytes written = 63070980	 in bytes total = 73162864
outtup = 6000003	outtupIOs = 11928052	out bytes written = 262417144	out bytes total = 240000120
nbatch = 128	nfrozen = 127
NOTICE: # probes: 24502969	# buckets: 2048
NOTICE: Batch 0: 6188 inner tuples (0.8%) 566140 bytes (0.8%), 35977 outer tuples (0.6%) 1439080 (0.6%) bytes, in memory
NOTICE: Batch 1: 6103 inner tuples (0.8%) 484856 bytes (0.7%), 53130 outer tuples (0.9%) 2337720 (1.0%) bytes, on disk
NOTICE: Batch 2: 6291 inner tuples (0.8%) 500016 bytes (0.7%), 40616 outer tuples (0.7%) 1787104 (0.7%) bytes, on disk
NOTICE: Batch 3: 6236 inner tuples (0.8%) 495524 bytes (0.7%), 43756 outer tuples (0.7%) 1925264 (0.8%) bytes, on disk
NOTICE: Batch 4: 6195 inner tuples (0.8%) 492304 bytes (0.7%), 48122 outer tuples (0.8%) 2117368 (0.9%) bytes, on disk
NOTICE: Batch 5: 6312 inner tuples (0.8%) 501668 bytes (0.7%), 33636 outer tuples (0.6%) 1479984 (0.6%) bytes, on disk
NOTICE: Batch 6: 6255 inner tuples (0.8%) 497436 bytes (0.7%), 36158 outer tuples (0.6%) 1590952 (0.7%) bytes, on disk
NOTICE: Batch 7: 6322 inner tuples (0.8%) 502752 bytes (0.7%), 33075 outer tuples (0.6%) 1455300 (0.6%) bytes, on disk
NOTICE: Batch 8: 6259 inner tuples (0.8%) 496880 bytes (0.7%), 33324 outer tuples (0.6%) 1466256 (0.6%) bytes, on disk
NOTICE: Batch 9: 6263 inner tuples (0.8%) 497776 bytes (0.7%), 46656 outer tuples (0.8%) 2052864 (0.9%) bytes, on disk
NOTICE: Batch 10: 6217 inner tuples (0.8%) 493992 bytes (0.7%), 37682 outer tuples (0.6%) 1658008 (0.7%) bytes, on disk
NOTICE: Batch 11: 6291 inner tuples (0.8%) 499948 bytes (0.7%), 33393 outer tuples (0.6%) 1469292 (0.6%) bytes, on disk
NOTICE: Batch 12: 6200 inner tuples (0.8%) 492340 bytes (0.7%), 35703 outer tuples (0.6%) 1570932 (0.7%) bytes, on disk
NOTICE: Batch 13: 6323 inner tuples (0.8%) 503024 bytes (0.7%), 67417 outer tuples (1.1%) 2966348 (1.2%) bytes, on disk
NOTICE: Batch 14: 6232 inner tuples (0.8%) 494856 bytes (0.7%), 60570 outer tuples (1.0%) 2665080 (1.1%) bytes, on disk
NOTICE: Batch 15: 6335 inner tuples (0.8%) 503356 bytes (0.7%), 37829 outer tuples (0.6%) 1664476 (0.7%) bytes, on disk
NOTICE: Batch 16: 6282 inner tuples (0.8%) 499596 bytes (0.7%), 37173 outer tuples (0.6%) 1635612 (0.7%) bytes, on disk
NOTICE: Batch 17: 6178 inner tuples (0.8%) 491132 bytes (0.7%), 31259 outer tuples (0.5%) 1375396 (0.6%) bytes, on disk
NOTICE: Batch 18: 6173 inner tuples (0.8%) 490868 bytes (0.7%), 34796 outer tuples (0.6%) 1531024 (0.6%) bytes, on disk
NOTICE: Batch 19: 6257 inner tuples (0.8%) 496624 bytes (0.7%), 53201 outer tuples (0.9%) 2340844 (1.0%) bytes, on disk
NOTICE: Batch 20: 6138 inner tuples (0.8%) 487948 bytes (0.7%), 33052 outer tuples (0.6%) 1454288 (0.6%) bytes, on disk
NOTICE: Batch 21: 6108 inner tuples (0.8%) 485244 bytes (0.7%), 33153 outer tuples (0.6%) 1458732 (0.6%) bytes, on disk
NOTICE: Batch 22: 6357 inner tuples (0.8%) 505008 bytes (0.7%), 35383 outer tuples (0.6%) 1556852 (0.6%) bytes, on disk
NOTICE: Batch 23: 6322 inner tuples (0.8%) 502076 bytes (0.7%), 34713 outer tuples (0.6%) 1527372 (0.6%) bytes, on disk
NOTICE: Batch 24: 6129 inner tuples (0.8%) 487196 bytes (0.7%), 30161 outer tuples (0.5%) 1327084 (0.6%) bytes, on disk
NOTICE: Batch 25: 6221 inner tuples (0.8%) 494024 bytes (0.7%), 41634 outer tuples (0.7%) 1831896 (0.8%) bytes, on disk
NOTICE: Batch 26: 6281 inner tuples (0.8%) 498996 bytes (0.7%), 42205 outer tuples (0.7%) 1857020 (0.8%) bytes, on disk
